Details
Date | Time | League | Season |
---|---|---|---|
17/11/2018 | 6:15 pm | Division I | 2018-2019 |
Exeter University II
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
70590 | Octavi CASSALS-FARRE | 0 | 0 | 13 | 1 | 0 | 1 |
70592 | Nathan COLE | 0 | 0 | 14 | 2 | 0 | 1 |
70595 | Eduard FLORESCU | 0 | 0 | 9 | 1 | 0 | 0 |
70597 | Alexander HADDEN | 2 | 200 | 3 | 0 | 1 | 4 |
70600 | Somerset LAWRENCE | 0 | 0 | 2 | 0 | 0 | 0 |
70603 | Conrad PRICE | 2 | 100 | 4 | 0 | 2 | 0 |
70609 | Saktish GANESH | 0 | 0 | 0 | 0 | 0 | 0 |
70612 | Kymir IBRAGIMOV | 0 | 0 | 0 | 0 | 0 | 0 |
70622 | Erikas PTAKAUSKAS | 0 | 0 | 0 | 12 | 2 | 2 |
70625 | Dominic STEFFEN | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 80 | 45 | 16 | 5 | 8 |
QE Crediton Chargers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40011 | James ADDY | 0 | 0 | 0 | 0 | 0 | 0 |
40012 | Sam CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
40013 | Charlie EWART | 0 | 0 | 0 | 0 | 0 | 0 |
40014 | Mike LEWIS | 1 | 100 | 21 | 0 | 1 | 1 |
40015 | Matt SMITH | 0 | 0 | 2 | 0 | 0 | 2 |
40016 | Mateusz TOMASZEWSKI | 0 | 0 | 8 | 0 | 0 | 1 |
40017 | Daniel WIECZOREK | 6 | 200 | 23 | 0 | 3 | 3 |
40021 | Koen DUNPHY | 2 | 0 | 16 | 0 | 0 | 2 |
40022 | Patrick MAC WATTERS | 0 | 0 | 4 | 0 | 0 | 1 |
Total | 9 | 225 | 74 | 0 | 4 | 10 |
Officials
Referee | Umpire |
---|---|
Grant BURRIDGE | Chris WORCESTER |