Details
Date | Time | League | Season |
---|---|---|---|
26/09/2019 | 8:15 pm | Division II | 2019-2020 |
Court
Bideford College, EX39 3AR |
---|
Abbotsham Road, EX39 3AR |
Results
Team | T | Outcome |
---|---|---|
North Devon | 49 | Win |
Spartan Nomads II | 42 | Loss |
North Devon
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
A6371 | Lewis PARKHOUSE | 0 | 0 | 0 | 0 | 0 | 1 |
A6203 | Adam GREGORY (1) | 0 | 0 | 2 | 0 | 0 | 1 |
A0237 | Tyler ELLIS (1) | 0 | 0 | 0 | 0 | 0 | 0 |
A8001 | Greg MEAKER (1) | 2 | 200 | 3 | 0 | 1 | 0 |
A0247 | Kris MENZIES (1) | 0 | 0 | 5 | 1 | 0 | 3 |
A6154 | Bradley NEWTON-CLARK (1) | 0 | 0 | 12 | 0 | 0 | 1 |
A5465 | Ben TAYLOR (1) | 0 | 0 | 10 | 2 | 0 | 2 |
A0261 | Matthew POWELL | 0 | 0 | 0 | 0 | 0 | 0 |
A6401 | Joe HILL | 0 | 0 | 5 | 1 | 0 | 1 |
A5802 | Barry WRIGHT (1) | 3 | 100 | 7 | 0 | 3 | 2 |
A6028 | Alfred STAINES-BYRT | 0 | 0 | 0 | 0 | 0 | 0 |
A6394 | Graham HILL | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 125 | 44 | 4 | 4 | 11 |
Spartan Nomads II
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
A6708 | Geoff MORALES | 4 | 400 | 5 | 0 | 1 | 3 |
A2105 | Deividos URBONAS | 0 | 0 | 6 | 0 | 0 | 3 |
A13322 | N ALMAZORA | 7 | 175 | 6 | 0 | 4 | 2 |
A4649 | Guy MIZON | 2 | 200 | 7 | 0 | 1 | 1 |
A5687 | Joseph KEWLEY-JOY | 0 | 0 | 2 | 0 | 0 | 3 |
A10901 | Alex REID | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 13 | 217 | 30 | 0 | 6 | 12 |