Details
Date | Time | League | Season |
---|---|---|---|
09/11/2019 | 6:15 pm | Division II | 2019-2020 |
Results
Team | T | Outcome |
---|---|---|
Exeter University III | 79 | Win |
Newton Abbot Pacers | 76 | Loss |
Exeter University III
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
A22732 | Declan COKER | 4 | 200 | 6 | 0 | 2 | 3 |
A227722 | Casey DIEKMAN | 0 | 0 | 0 | 0 | 0 | 1 |
A22712 | Findlay WRIGHT | 0 | 0 | 13 | 3 | 0 | 0 |
A22714 | Will HOLLAND-KING | 0 | 0 | 2 | 0 | 0 | 3 |
A22716 | Alexander LAWTON-SMITH | 2 | 200 | 5 | 0 | 1 | 2 |
A22717 | Yotam MORAVSKY | 0 | 0 | 4 | 0 | 0 | 4 |
A22720 | Ka Kiu LEE | 1 | 100 | 5 | 0 | 1 | 1 |
A22727 | Antonios KATRINAKIS | 3 | 300 | 15 | 0 | 1 | 2 |
A22729 | Jonathan PFORDTE | 2 | 0 | 0 | 0 | 0 | 0 |
A22730 | Adam EVANS | 0 | 0 | 0 | 0 | 0 | 2 |
A22731 | Laurence LAM | 0 | 0 | 2 | 0 | 0 | 2 |
A22713 | Conrad PRICE | 4 | 200 | 28 | 2 | 2 | 1 |
Total | 16 | 229 | 80 | 5 | 7 | 21 |
Newton Abbot Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
A11170 | Brad WARREN (1) | 4 | 100 | 2 | 0 | 4 | 4 |
A25862 | Michael WEST | 1 | 100 | 7 | 0 | 1 | 3 |
A21716 | Rafal CIECHACKI | 6 | 600 | 15 | 0 | 1 | 5 |
A8175 | Gareth LAWS (1) | 0 | 0 | 45 | 5 | 0 | 0 |
A11968 | Paul HOWARD | 4 | 133 | 3 | 0 | 3 | 2 |
A11812 | Daniel HUBBLE | 2 | 100 | 4 | 0 | 2 | 4 |
Total | 17 | 155 | 76 | 5 | 11 | 18 |