Details
Date | Time | League | Season |
---|---|---|---|
18/10/2018 | 8:15 pm | Division I | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Torbay Tigers | 12 | 19 | 18 | 18 | 67 | Win |
QE Crediton Chargers | 18 | 16 | 13 | 16 | 63 | Loss |
Torbay Tigers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
147 | Nathan CHANT | 0 | 0 | 2 | 0 | 0 | 1 |
3059 | Jordan GRINDROD | 0 | 0 | 9 | 1 | 0 | 3 |
40132 | Arvydas AKLYS | 0 | 0 | 0 | 0 | 0 | 0 |
40133 | Dan ALLIBONE | 0 | 0 | 0 | 0 | 0 | 0 |
40134 | Joel ATWELL | 2 | 200 | 8 | 1 | 1 | 3 |
40135 | Lloyd BLACKLER | 4 | 100 | 16 | 2 | 4 | 2 |
40137 | Rafal CIECHACKI | 2 | 200 | 3 | 0 | 1 | 2 |
40139 | Josh ISKANDER | 0 | 0 | 2 | 0 | 0 | 0 |
40140 | Ross LITTLE | 7 | 140 | 5 | 0 | 5 | 4 |
40143 | Jack THOMPSON (1) | 0 | 0 | 6 | 0 | 0 | 3 |
40144 | Alex TOPIC | 0 | 0 | 0 | 0 | 0 | 1 |
40145 | Kieron PALMER | 2 | 100 | 12 | 2 | 2 | 2 |
Total | 17 | 131 | 63 | 6 | 13 | 21 |
QE Crediton Chargers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40014 | Mike LEWIS | 6 | 120 | 23 | 0 | 5 | 2 |
40015 | Matt SMITH | 4 | 200 | 4 | 0 | 2 | 4 |
40016 | Mateusz TOMASZEWSKI | 1 | 0 | 6 | 0 | 0 | 1 |
40017 | Daniel WIECZOREK | 3 | 150 | 16 | 0 | 2 | 4 |
40018 | Harry BORTHEN | 0 | 0 | 2 | 0 | 0 | 0 |
40020 | Liam DUNN | 0 | 0 | 2 | 0 | 0 | 4 |
40021 | Koen DUNPHY | 4 | 200 | 6 | 0 | 2 | 1 |
40022 | Patrick MAC WATTERS | 0 | 0 | 4 | 0 | 0 | 1 |
Total | 18 | 164 | 63 | 0 | 11 | 17 |
Officials
Referee | Umpire |
---|---|
Karl ROWLAND | Grant BURRIDGE Rob KINGDON |