Details
Date | Time | League | Season |
---|---|---|---|
24/01/2019 | 7:15 pm | Division I | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
QE Crediton Chargers | 24 | 18 | 16 | 19 | 77 | Win |
Torbay Tigers | 5 | 13 | 19 | 16 | 53 | Loss |
QE Crediton Chargers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40011 | James ADDY | 0 | 0 | 0 | 0 | 0 | 0 |
40012 | Sam CARTER | 0 | 0 | 2 | 0 | 0 | 0 |
40014 | Mike LEWIS | 4 | 200 | 20 | 0 | 2 | 0 |
40015 | Matt SMITH | 0 | 0 | 10 | 2 | 0 | 1 |
40016 | Mateusz TOMASZEWSKI | 0 | 0 | 4 | 0 | 0 | 2 |
40017 | Daniel WIECZOREK | 1 | 0 | 10 | 0 | 0 | 4 |
40019 | Isaac COVEN | 0 | 0 | 2 | 0 | 0 | 0 |
40020 | Liam DUNN | 4 | 133 | 13 | 0 | 3 | 5 |
40021 | Koen DUNPHY | 7 | 175 | 14 | 0 | 4 | 2 |
40022 | Patrick MAC WATTERS | 0 | 0 | 0 | 0 | 0 | 0 |
40024 | Aren PAPAZIAN | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 178 | 75 | 2 | 9 | 14 |
Torbay Tigers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40132 | Arvydas AKLYS | 0 | 0 | 0 | 0 | 0 | 0 |
40133 | Dan ALLIBONE | 0 | 0 | 0 | 0 | 0 | 0 |
40134 | Joel ATWELL | 2 | 200 | 11 | 0 | 1 | 1 |
40135 | Lloyd BLACKLER | 0 | 0 | 2 | 0 | 0 | 3 |
40138 | Ashleigh GRINDROD | 0 | 0 | 6 | 0 | 0 | 4 |
40142 | Ryan PITT | 0 | 0 | 0 | 0 | 0 | 0 |
40143 | Jack THOMPSON (1) | 0 | 0 | 2 | 0 | 0 | 0 |
40145 | Kieron PALMER | 2 | 100 | 5 | 1 | 2 | 1 |
40176 | Jay MARRIOTT (1) | 0 | 0 | 20 | 4 | 0 | 1 |
40140 | Ross LITTLE | 3 | 300 | 7 | 0 | 1 | 4 |
Total | 7 | 175 | 53 | 5 | 4 | 14 |
Officials
Referee | Umpire |
---|---|
Shervin FARZANEH | Chris WORCESTER Karl ROWLAND |