Details
Date | Time | League | Season |
---|---|---|---|
09/10/2018 | 7:00 pm | Division II | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Tiverton Titans | 12 | 14 | 15 | 17 | 58 | Loss |
Weymouth Raiders | 10 | 13 | 25 | 14 | 62 | Win |
Tiverton Titans
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40081 | Adam ATKINS | 0 | 0 | 2 | 0 | 0 | 2 |
40082 | Stephen EVANS | 0 | 0 | 2 | 0 | 0 | 2 |
40083 | Patryk GADEK | 0 | 0 | 12 | 0 | 0 | 5 |
40084 | Hayden GOOSEY | 0 | 0 | 0 | 0 | 0 | 0 |
40085 | Adam HALSEY | 1 | 100 | 7 | 0 | 1 | 3 |
40086 | Jamie MANATON | 0 | 0 | 0 | 0 | 0 | 0 |
40087 | Graham NESBITT | 0 | 0 | 6 | 0 | 0 | 1 |
40088 | Luke ROBERTS | 2 | 100 | 21 | 0 | 2 | 0 |
40089 | Rob TAYLOR-SOUTHALL | 0 | 0 | 2 | 0 | 0 | 5 |
40090 | Nicky WHITE | 0 | 0 | 6 | 0 | 0 | 3 |
Total | 3 | 100 | 58 | 0 | 3 | 21 |
Weymouth Raiders
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
Henry ACKERLY | 6 | 120 | 11 | 0 | 5 | 4 | |
Thomas BAKAY | 2 | 200 | 12 | 1 | 1 | 3 | |
Owen LEVERS | 2 | 100 | 24 | 2 | 2 | 2 | |
Alex LEGG | 1 | 100 | 9 | 0 | 1 | 2 | |
Rob LEGG | 0 | 0 | 0 | 0 | 0 | 0 | |
Kieron SCOTT | 0 | 0 | 6 | 2 | 0 | 3 | |
James COTSON | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 11 | 122 | 62 | 5 | 9 | 14 |
Officials
Referee | Umpire |
---|---|
Karl ROWLAND | Jim HARTSTON |