Details
Date | Time | League | Season |
---|---|---|---|
31/10/2018 | 8:15 pm | Division II | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Newton Abbot Pacers | 27 | 17 | 22 | 10 | 76 | Win |
Exeter University III | 16 | 18 | 12 | 12 | 58 | Loss |
Newton Abbot Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40111 | Chris ARNOLD | 6 | 200 | 7 | 0 | 3 | 1 |
40112 | Connor BEST | 0 | 0 | 5 | 1 | 0 | 1 |
40113 | Scott CALLAHAN | 0 | 0 | 0 | 0 | 0 | 2 |
40119 | Gareth LAWS | 4 | 133 | 24 | 3 | 3 | 1 |
40120 | Brad WARREN | 0 | 0 | 2 | 0 | 0 | 0 |
40121 | Jamie WELLER | 0 | 0 | 0 | 0 | 0 | 5 |
40122 | Michael WEST | 0 | 0 | 2 | 0 | 0 | 2 |
40125 | Samuel FLANDERS | 3 | 0 | 18 | 0 | 0 | 1 |
40126 | Jamie MANNING | 0 | 0 | 4 | 0 | 0 | 0 |
40166 | Clark AGAMBAR-FROUD | 5 | 167 | 14 | 1 | 3 | 3 |
Total | 18 | 200 | 76 | 5 | 9 | 16 |
Exeter University III
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
70591 | Daniel Cavalcante CHUNG | 4 | 133 | 3 | 0 | 3 | 4 |
70599 | Laurence LAM | 0 | 0 | 2 | 0 | 0 | 2 |
70605 | Rory TALLING | 0 | 0 | 4 | 0 | 0 | 2 |
70608 | Declan COKER | 3 | 300 | 3 | 0 | 1 | 3 |
70613 | Max Kelly GEE | 0 | 0 | 16 | 2 | 0 | 3 |
70617 | Aaron MORENO | 0 | 0 | 6 | 0 | 0 | 0 |
70619 | Marco NG | 2 | 200 | 9 | 1 | 1 | 0 |
70626 | Takchet TANGWANCHAI | 0 | 0 | 0 | 0 | 0 | 2 |
70627 | Alex WANG | 0 | 0 | 2 | 0 | 0 | 0 |
70628 | Daniel WATERS | 2 | 0 | 12 | 0 | 0 | 0 |
Total | 11 | 220 | 57 | 3 | 5 | 16 |
Officials
Referee | Umpire |
---|---|
Mark LEACH | Dave MONTGOMERY |