Details
Date | Time | League | Season |
---|---|---|---|
28/11/2018 | 8:15 pm | Division II | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Newton Abbot Pacers | 8 | 15 | 20 | 20 | 55 | Loss |
Broadclyst | 6 | 22 | 12 | 15 | 63 | Win |
Newton Abbot Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40111 | Chris ARNOLD | 0 | 0 | 14 | 0 | 0 | 3 |
40113 | Scott CALLAHAN | 0 | 0 | 3 | 1 | 0 | 1 |
40114 | Logan CARROLL | 0 | 0 | 0 | 0 | 0 | 1 |
40117 | Paul HOWARD | 2 | 100 | 6 | 0 | 2 | 1 |
40120 | Brad WARREN (1) | 0 | 0 | 9 | 1 | 0 | 3 |
40121 | Jamie WELLER | 0 | 0 | 0 | 0 | 0 | 1 |
40125 | Sam FLANDERS (1) | 0 | 0 | 2 | 0 | 0 | 3 |
40126 | Jamie MANNING | 0 | 0 | 2 | 0 | 0 | 1 |
40166 | Clark AGAMBAR-FROUD (1) | 0 | 0 | 7 | 1 | 0 | 5 |
40208 | Matt COLE | 0 | 0 | 7 | 1 | 0 | 2 |
Total | 2 | 100 | 50 | 4 | 2 | 21 |
Broadclyst
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40059 | Sergi CORCAY | 6 | 300 | 12 | 0 | 2 | 3 |
40061 | Alberto DURO SANCHEZ | 2 | 200 | 5 | 0 | 1 | 3 |
40062 | Barney HALL | 3 | 300 | 1 | 0 | 1 | 0 |
40063 | Simon HARDING | 4 | 133 | 10 | 2 | 3 | 0 |
40067 | Joel WILLIAMS | 0 | 0 | 12 | 2 | 0 | 1 |
40068 | Ferrera GARCIA | 2 | 200 | 11 | 0 | 1 | 0 |
40517 | Mark TURNER | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 17 | 213 | 55 | 4 | 8 | 7 |
Officials
Referee | Umpire |
---|---|
Karl ROWLAND | Grant BURRIDGE |