Details
Date | Time | League | Season |
---|---|---|---|
01/12/2018 | 6:15 pm | Division II | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Exeter University III | 9 | 9 | 14 | 6 | 38 | Loss |
North Devon | 4 | 23 | 16 | 19 | 57 | Win |
Exeter University III
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
70599 | Laurence LAM | 0 | 0 | 4 | 0 | 0 | 0 |
70605 | Rory TALLING | 0 | 0 | 0 | 0 | 0 | 0 |
70608 | Declan COKER | 0 | 0 | 2 | 0 | 0 | 0 |
70613 | Max Kelly GEE | 0 | 0 | 5 | 1 | 0 | 0 |
70616 | Yotam MORAVSKY | 0 | 0 | 7 | 1 | 0 | 0 |
70617 | Aaron MORENO | 0 | 0 | 0 | 0 | 0 | 1 |
70619 | Marco NG | 2 | 200 | 1 | 0 | 1 | 1 |
70620 | Victor NG | 3 | 300 | 11 | 0 | 1 | 1 |
70623 | Alex SCOTT-DUNCAN | 0 | 0 | 4 | 0 | 0 | 3 |
70626 | Takchet TANGWANCHAI | 0 | 0 | 0 | 0 | 0 | 0 |
70628 | Daniel WATERS | 0 | 0 | 4 | 0 | 0 | 2 |
Total | 5 | 250 | 38 | 2 | 2 | 8 |
North Devon
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40070 | Brion ARNOLD | 2 | 0 | 6 | 0 | 0 | 0 |
40071 | Adam GREGORY (1) | 2 | 100 | 13 | 1 | 2 | 0 |
40072 | Kris MENZIES (1) | 1 | 100 | 11 | 2 | 1 | 1 |
40074 | Lewis PARKHOUSE | 0 | 0 | 0 | 0 | 0 | 0 |
40078 | Aaron MILLS | 2 | 0 | 17 | 1 | 0 | 3 |
40080 | Tyler ELLIS | 0 | 0 | 0 | 0 | 0 | 0 |
40127 | Greg MEAKER (1) | 7 | 175 | 10 | 0 | 4 | 1 |
Total | 14 | 200 | 57 | 4 | 7 | 5 |
Officials
Referee |
---|
Karl ROWLAND |