Details
Date | Time | League | Season |
---|---|---|---|
12/12/2018 | 8:15 pm | Division II | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Newton Abbot Pacers | 21 | 17 | 32 | 21 | 91 | Win |
Tiverton Titans | 9 | 13 | 15 | 17 | 54 | Loss |
Newton Abbot Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40111 | Chris ARNOLD | 1 | 0 | 8 | 0 | 0 | 1 |
40113 | Scott CALLAHAN | 0 | 0 | 0 | 0 | 0 | 1 |
40115 | Mitchell CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
40117 | Paul HOWARD | 0 | 0 | 0 | 0 | 0 | 1 |
40119 | Gareth LAWS (1) | 0 | 0 | 28 | 8 | 0 | 0 |
40120 | Brad WARREN (1) | 2 | 0 | 6 | 0 | 0 | 0 |
40121 | Jamie WELLER | 0 | 0 | 6 | 0 | 0 | 1 |
40122 | Michael WEST | 0 | 0 | 2 | 0 | 0 | 3 |
40125 | Sam FLANDERS (1) | 0 | 0 | 12 | 0 | 0 | 3 |
40166 | Clark AGAMBAR-FROUD (1) | 2 | 100 | 21 | 1 | 2 | 1 |
Total | 5 | 250 | 83 | 9 | 2 | 11 |
Tiverton Titans
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40081 | Adam ATKINS | 0 | 0 | 6 | 0 | 0 | 0 |
40082 | Stephen EVANS | 0 | 0 | 3 | 1 | 0 | 1 |
40083 | Patryk GADEK | 0 | 0 | 6 | 0 | 0 | 0 |
40084 | Hayden GOOSEY | 0 | 0 | 0 | 0 | 0 | 0 |
40087 | Graham NESBITT | 0 | 0 | 14 | 2 | 0 | 2 |
40089 | Rob TAYLOR-SOUTHALL | 2 | 200 | 14 | 3 | 1 | 2 |
40088 | Luke ROBERTS | 8 | 267 | 11 | 0 | 3 | 0 |
Total | 10 | 250 | 54 | 6 | 4 | 5 |
Officials
Referee | Umpire |
---|---|
Karl ROWLAND | Andy SINDEN |