Details
Date | Time | League | Season |
---|---|---|---|
16/01/2019 | 8:15 pm | Division II | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Newton Abbot Pacers | 35 | 19 | 33 | 9 | 96 | Win |
Weymouth Raiders | 11 | 12 | 23 | 13 | 59 | Loss |
Newton Abbot Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40111 | Chris ARNOLD | 0 | 0 | 2 | 0 | 0 | 0 |
40112 | Connor BEST | 0 | 0 | 9 | 1 | 0 | 0 |
40113 | Scott CALLAHAN | 0 | 0 | 6 | 0 | 0 | 0 |
40115 | Mitchell CARROLL | 0 | 0 | 0 | 0 | 0 | 1 |
40117 | Paul HOWARD | 1 | 0 | 8 | 0 | 0 | 3 |
40119 | Gareth LAWS (1) | 0 | 0 | 25 | 8 | 0 | 0 |
40120 | Brad WARREN (1) | 0 | 0 | 13 | 1 | 0 | 1 |
40122 | Michael WEST | 3 | 0 | 2 | 0 | 0 | 2 |
40125 | Sam FLANDERS (1) | 0 | 0 | 10 | 0 | 0 | 0 |
40166 | Clark AGAMBAR-FROUD (1) | 0 | 0 | 15 | 1 | 0 | 0 |
Total | 4 | 0 | 90 | 11 | 0 | 7 |
Weymouth Raiders
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
Henry ACKERLY | 2 | 200 | 9 | 0 | 1 | 3 | |
James COTSON | 0 | 0 | 19 | 5 | 0 | 0 | |
K TISSERA | 2 | 200 | 15 | 0 | 1 | 0 | |
40118 | George KOLAITIS | 2 | 200 | 7 | 0 | 1 | 3 |
41292 | Kieron SCOTT | 2 | 200 | 8 | 1 | 1 | 1 |
Total | 8 | 200 | 58 | 6 | 4 | 7 |
Officials
Referee | Umpire |
---|---|
Dave MONTGOMERY | Karl ROWLAND |