Details
Date | Time | League | Season |
---|---|---|---|
09/02/2019 | 7:00 pm | Division II | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Broadclyst | 16 | 29 | 12 | 20 | 77 | Win |
Spartan Nomads II | 14 | 10 | 9 | 19 | 52 | Loss |
Broadclyst
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40059 | Sergi CORCAY | 3 | 100 | 37 | 3 | 3 | 2 |
40060 | Ashley CRISPIN | 0 | 0 | 5 | 1 | 0 | 0 |
40061 | Alberto DURO SANCHEZ | 2 | 0 | 2 | 0 | 0 | 2 |
40062 | Barney HALL | 0 | 0 | 9 | 3 | 0 | 1 |
40063 | Simon HARDING | 2 | 200 | 11 | 0 | 1 | 0 |
40064 | Ben STEPHENS | 0 | 0 | 0 | 0 | 0 | 1 |
40065 | Tony STEVENS | 0 | 0 | 0 | 0 | 0 | 0 |
40066 | Sam TURNER | 0 | 0 | 0 | 0 | 0 | 2 |
40067 | Joel WILLIAMS | 0 | 0 | 4 | 0 | 0 | 1 |
40068 | Ferrera GARCIA | 0 | 0 | 2 | 0 | 0 | 0 |
40517 | Mark TURNER | 2 | 100 | 8 | 0 | 2 | 1 |
Total | 9 | 150 | 78 | 7 | 6 | 10 |
Spartan Nomads II
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40152 | Carl KNIGHT | 4 | 400 | 21 | 0 | 1 | 1 |
40153 | Guy MIZON | 0 | 0 | 2 | 0 | 0 | 1 |
40154 | Geoff MORALES | 0 | 0 | 6 | 0 | 0 | 2 |
40156 | Jon PARKER | 2 | 0 | 12 | 0 | 0 | 4 |
40162 | Matthew SLATER | 0 | 0 | 2 | 0 | 0 | 2 |
40171 | Alex REID | 2 | 200 | 9 | 0 | 1 | 1 |
Total | 8 | 400 | 52 | 0 | 2 | 11 |
Officials
Referee | Umpire |
---|---|
Chris WORCESTER | Karl ROWLAND |