Details
Date | Time | League | Season |
---|---|---|---|
26/02/2019 | 7:15 pm | Division II | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Spartan Nomads II | 25 | 21 | 30 | 11 | 87 | Win |
North Devon | 19 | 12 | 11 | 24 | 66 | Loss |
Spartan Nomads II
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
7670 | Michael TROULIS | 3 | 150 | 16 | 0 | 2 | 2 |
40148 | Lemarc ESPINA | 6 | 100 | 32 | 4 | 6 | 3 |
40152 | Carl KNIGHT | 1 | 100 | 16 | 1 | 1 | 3 |
40153 | Guy MIZON | 0 | 0 | 8 | 0 | 0 | 3 |
40154 | Geoff MORALES | 0 | 0 | 9 | 1 | 0 | 0 |
40167 | Patrick ENGLISH | 0 | 0 | 2 | 0 | 0 | 1 |
40171 | Alex REID | 1 | 100 | 9 | 0 | 1 | 2 |
Total | 11 | 110 | 92 | 6 | 10 | 14 |
North Devon
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
Tyler ELLIS (1) | 5 | 125 | 6 | 0 | 4 | 1 | |
40072 | Kris MENZIES (1) | 0 | 0 | 15 | 3 | 0 | 5 |
40074 | Lewis PARKHOUSE | 0 | 0 | 4 | 0 | 0 | 1 |
40076 | Matthew POWELL | 4 | 200 | 16 | 0 | 2 | 1 |
40127 | Greg MEAKER (1) | 2 | 200 | 13 | 0 | 1 | 1 |
40128 | Bradley NEWTON-CLARK (1) | 6 | 600 | 13 | 0 | 1 | 2 |
Total | 17 | 213 | 67 | 3 | 8 | 11 |
Officials
Referee | Umpire |
---|---|
Grant BURRIDGE | Jim HARTSTON |