Details
Date | Time | League | Season |
---|---|---|---|
15/10/2018 | 9:00 pm | Inter Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Newton Abbot Pacers | 7 | 10 | 9 | 14 | 40 | Loss |
Exeter University II | 13 | 23 | 14 | 14 | 64 | Win |
Newton Abbot Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40111 | Chris ARNOLD | 5 | 250 | 6 | 0 | 2 | 5 |
40112 | Connor BEST | 3 | 300 | 16 | 3 | 1 | 0 |
40114 | Logan CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
40115 | Mitchell CARROLL | 0 | 0 | 2 | 0 | 0 | 0 |
40118 | George KOLAITIS | 0 | 0 | 3 | 1 | 0 | 5 |
40120 | Brad WARREN (1) | 6 | 120 | 11 | 0 | 5 | 1 |
40122 | Michael WEST | 0 | 0 | 0 | 0 | 0 | 1 |
40125 | Sam FLANDERS (1) | 0 | 0 | 2 | 0 | 0 | 2 |
Total | 14 | 175 | 40 | 4 | 8 | 14 |
Exeter University II
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
70590 | Octavi CASSALS-FARRE | 2 | 100 | 8 | 0 | 2 | 0 |
70592 | Nathan COLE | 0 | 0 | 8 | 0 | 0 | 1 |
70593 | Mike COLVER SMITH | 0 | 0 | 9 | 1 | 0 | 0 |
70595 | Eduard FLORESCU | 2 | 200 | 3 | 0 | 1 | 1 |
70600 | Somerset LAWRENCE (1) | 4 | 200 | 8 | 0 | 2 | 0 |
70603 | Conrad PRICE | 0 | 0 | 4 | 0 | 0 | 2 |
70604 | Theo SPIRA (1) | 2 | 200 | 7 | 0 | 1 | 2 |
70607 | Jos CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
70609 | Saktish GANESH | 0 | 0 | 0 | 0 | 0 | 4 |
70614 | Matthew KERRIDGE | 0 | 0 | 4 | 0 | 0 | 1 |
70622 | Erikas PTAKAUSKAS | 0 | 0 | 9 | 1 | 0 | 1 |
70625 | Dominic STEFFEN | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 10 | 167 | 64 | 2 | 6 | 12 |
Officials
Referee | Umpire |
---|---|
Grant BURRIDGE | Dave MONTGOMERY |