Details
Date | Time | League | Season |
---|---|---|---|
22/10/2018 | 9:00 pm | Inter Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
North Devon | 23 | 15 | 10 | 18 | 66 | Loss |
Exeter University I | 23 | 24 | 23 | 28 | 100 | Win |
North Devon
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
Tyler ELLIS (1) | 0 | 0 | 0 | 0 | 0 | 0 | |
40070 | Brion ARNOLD | 4 | 100 | 18 | 2 | 4 | 3 |
40071 | Adam GREGORY (1) | 2 | 0 | 6 | 0 | 0 | 1 |
40072 | Kris MENZIES (1) | 6 | 120 | 12 | 1 | 5 | 0 |
40073 | Samuel OLDERSHAW | 7 | 0 | 9 | 5 | 0 | 1 |
40074 | Lewis PARKHOUSE | 0 | 0 | 0 | 0 | 0 | 0 |
40075 | Jason POOLE | 0 | 0 | 0 | 0 | 0 | 2 |
40076 | Matthew POWELL | 2 | 100 | 14 | 0 | 2 | 2 |
40077 | Rob WREY | 2 | 200 | 3 | 0 | 1 | 5 |
Total | 23 | 192 | 62 | 8 | 12 | 14 |
Exeter University I
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
70596 | Lucas GRINSTEAD (1) | 0 | 0 | 10 | 0 | 0 | 1 |
70598 | Jamie HARDY | 0 | 0 | 9 | 1 | 0 | 4 |
70601 | Sean MULHEARN (1) | 0 | 0 | 18 | 2 | 0 | 1 |
70602 | Geroid O’CALLAGHAN | 5 | 250 | 8 | 0 | 2 | 2 |
70606 | Ryan TURNER | 0 | 0 | 3 | 1 | 0 | 0 |
70618 | Elliot MURRAY (1) | 2 | 100 | 6 | 0 | 2 | 1 |
70621 | Emmanuel NWACHUKWU (1) | 0 | 0 | 10 | 0 | 0 | 1 |
70624 | Da SONG | 2 | 100 | 10 | 0 | 2 | 2 |
70629 | Yuchen ZHU | 0 | 0 | 7 | 1 | 0 | 1 |
70630 | Aaron GOH (1) | 0 | 0 | 13 | 1 | 0 | 1 |
Total | 9 | 150 | 94 | 6 | 6 | 14 |
Officials
Referee | Umpire |
---|---|
Andy SINDEN | Rob KINGDON |