Details
Date | Time | League | Season |
---|---|---|---|
26/10/2018 | 9:00 pm | Inter Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Spartan Nomads II | 6 | 10 | 12 | 30 | 58 | Loss |
QE Crediton Chargers | 24 | 6 | 30 | 5 | 65 | Win |
Spartan Nomads II
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
7670 | Michael TROULIS | 12 | 200 | 8 | 0 | 6 | 1 |
40148 | Lemarc ESPINA | 4 | 133 | 10 | 1 | 3 | 4 |
40154 | Geoff MORALES | 5 | 500 | 21 | 0 | 1 | 0 |
40156 | Jon PARKER | 4 | 400 | 5 | 0 | 1 | 4 |
40163 | Gareth SORSBY | 0 | 0 | 0 | 0 | 0 | 1 |
40167 | Patrick ENGLISH | 0 | 0 | 0 | 0 | 0 | 2 |
40169 | Andy PIERCE | 0 | 0 | 0 | 0 | 0 | 0 |
40171 | Alex REID | 2 | 0 | 4 | 0 | 0 | 2 |
40172 | Christian GLOBIO | 1 | 0 | 10 | 0 | 0 | 2 |
Total | 28 | 255 | 58 | 1 | 11 | 16 |
QE Crediton Chargers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40012 | Sam CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
40013 | Charlie EWART | 0 | 0 | 0 | 0 | 0 | 2 |
40014 | Mike LEWIS | 5 | 167 | 13 | 0 | 3 | 2 |
40015 | Matt SMITH | 2 | 100 | 5 | 1 | 2 | 1 |
40016 | Mateusz TOMASZEWSKI | 4 | 200 | 8 | 0 | 2 | 3 |
40017 | Daniel WIECZOREK | 6 | 150 | 8 | 0 | 4 | 5 |
40018 | Harry BORTHEN | 0 | 0 | 2 | 0 | 0 | 1 |
40019 | Isaac COVEN | 0 | 0 | 0 | 0 | 0 | 2 |
40020 | Liam DUNN | 0 | 0 | 14 | 2 | 0 | 1 |
40021 | Koen DUNPHY | 1 | 0 | 13 | 1 | 0 | 3 |
40022 | Patrick MAC WATTERS | 0 | 0 | 0 | 0 | 0 | 0 |
40024 | Aren PAPAZIAN | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 18 | 164 | 63 | 4 | 11 | 21 |
Officials
Referee | Umpire |
---|---|
Aaron CARPANINI | Shervin FARZANEH |