Details
Date | Time | League | Season |
---|---|---|---|
07/12/2018 | 7:15 pm | Inter Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Weymouth Raiders | 16 | 12 | 4 | 11 | 43 | Loss |
Torbay Tigers | 26 | 27 | 16 | 18 | 87 | Win |
Weymouth Raiders
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
Henry ACKERLY | 5 | 500 | 7 | 0 | 1 | 4 | |
James COTSON | 0 | 0 | 8 | 0 | 0 | 0 | |
41311 | Alex LEGG | 2 | 100 | 16 | 0 | 2 | 1 |
41314 | Scott WHITE | 0 | 0 | 10 | 0 | 0 | 4 |
40118 | George KOLAITIS | 0 | 0 | 2 | 0 | 0 | 1 |
Total | 7 | 233 | 43 | 0 | 3 | 10 |
Torbay Tigers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
3059 | Jordan GRINDROD | 0 | 0 | 3 | 1 | 0 | 1 |
40132 | Arvydas AKLYS | 2 | 0 | 6 | 0 | 0 | 1 |
40133 | Dan ALLIBONE | 0 | 0 | 6 | 0 | 0 | 0 |
40134 | Joel ATWELL | 6 | 150 | 13 | 1 | 4 | 1 |
40136 | Josh CHAPPELLE | 2 | 200 | 10 | 1 | 1 | 1 |
40140 | Ross LITTLE | 7 | 140 | 17 | 0 | 5 | 0 |
40142 | Ryan PITT | 0 | 0 | 2 | 0 | 0 | 4 |
40144 | Alex TOPIC | 2 | 200 | 13 | 0 | 1 | 1 |
40145 | Kieron PALMER | 0 | 0 | 17 | 1 | 0 | 0 |
Total | 19 | 173 | 87 | 4 | 11 | 9 |
Officials
Referee | Umpire |
---|---|
Dave HATREY |