Details
Date | Time | League | Season |
---|---|---|---|
10/12/2018 | 9:00 pm | Inter Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
North Devon | 11 | 16 | 12 | 6 | 45 | Loss |
Spartan Nomads | 29 | 23 | 22 | 26 | 100 | Win |
North Devon
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
Tyler ELLIS (1) | 2 | 0 | 0 | 0 | 0 | 4 | |
40070 | Brion ARNOLD | 0 | 0 | 14 | 0 | 0 | 1 |
40071 | Adam GREGORY (1) | 2 | 200 | 6 | 1 | 1 | 1 |
40074 | Lewis PARKHOUSE | 0 | 0 | 4 | 0 | 0 | 2 |
40076 | Matthew POWELL | 4 | 100 | 8 | 0 | 4 | 2 |
40078 | Aaron MILLS | 0 | 0 | 6 | 0 | 0 | 3 |
40127 | Greg MEAKER (1) | 2 | 200 | 7 | 0 | 1 | 2 |
Total | 10 | 167 | 45 | 1 | 6 | 15 |
Spartan Nomads
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
26902 | Ryan PARKER-BOWKER (1) | 4 | 200 | 39 | 3 | 2 | 1 |
40149 | James GETHRING | 4 | 133 | 9 | 0 | 3 | 1 |
40150 | Jon HALLIDAY | 4 | 133 | 20 | 3 | 3 | 3 |
40155 | James MORGAN (1) | 0 | 0 | 0 | 0 | 0 | 2 |
40157 | Andrew PIKE | 3 | 150 | 4 | 0 | 2 | 2 |
40160 | Nathan ROBINSON (1) | 3 | 300 | 15 | 0 | 1 | 0 |
40161 | Chris SHEARS | 2 | 200 | 13 | 0 | 1 | 3 |
Total | 20 | 167 | 100 | 6 | 12 | 12 |
Officials
Referee | Umpire |
---|---|
Dave HATREY | Grant BURRIDGE |