Details
Date | Time | League | Season |
---|---|---|---|
04/02/2019 | 9:00 pm | Inter Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Spartan Nomads II | 11 | 17 | 11 | 9 | 48 | Loss |
Exeter University I | 25 | 18 | 30 | 23 | 96 | Win |
Spartan Nomads II
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
7670 | Michael TROULIS | 6 | 200 | 3 | 0 | 3 | 1 |
40148 | Lemarc ESPINA | 1 | 100 | 9 | 0 | 1 | 5 |
40152 | Carl KNIGHT | 0 | 0 | 10 | 2 | 0 | 2 |
40153 | Guy MIZON | 0 | 0 | 4 | 0 | 0 | 0 |
40154 | Geoff MORALES | 4 | 133 | 12 | 1 | 3 | 2 |
40156 | Jon PARKER | 0 | 0 | 4 | 0 | 0 | 3 |
40169 | Andy PIERCE | 2 | 100 | 2 | 0 | 2 | 1 |
Total | 13 | 144 | 44 | 3 | 9 | 14 |
Exeter University I
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
70594 | Joel De Lara BOND (1) | 0 | 0 | 30 | 4 | 0 | 1 |
70596 | Lucas GRINSTEAD (1) | 0 | 0 | 6 | 0 | 0 | 0 |
70598 | Jamie HARDY | 3 | 300 | 12 | 1 | 1 | 0 |
70615 | Shalindra MADEN | 3 | 150 | 4 | 0 | 2 | 3 |
70621 | Emmanuel NWACHUKWU (1) | 4 | 100 | 16 | 2 | 4 | 2 |
70630 | Aaron GOH (1) | 4 | 200 | 17 | 1 | 2 | 1 |
70592 | Nathan COLE | 0 | 0 | 11 | 1 | 0 | 3 |
Total | 14 | 156 | 96 | 9 | 9 | 10 |
Officials
Referee | Umpire |
---|---|
Grant BURRIDGE | Shervin FARZANEH |