Details
Date | Time | League | Season |
---|---|---|---|
25/02/2019 | 9:00 pm | Inter Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Newton Abbot Pacers | 18 | 9 | 23 | 21 | 76 | Loss |
QE Crediton Chargers | 21 | 28 | 18 | 16 | 91 | Win |
Newton Abbot Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40111 | Chris ARNOLD | 7 | 175 | 8 | 0 | 4 | 1 |
40115 | Mitchell CARROLL | 0 | 0 | 0 | 0 | 0 | 1 |
40117 | Paul HOWARD | 0 | 0 | 3 | 1 | 0 | 1 |
40119 | Gareth LAWS (1) | 9 | 129 | 31 | 6 | 7 | 2 |
40120 | Brad WARREN (1) | 5 | 250 | 12 | 2 | 2 | 1 |
40166 | Clark AGAMBAR-FROUD (1) | 10 | 250 | 21 | 1 | 4 | 2 |
40113 | Scott CALLAHAN | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 182 | 75 | 10 | 17 | 9 |
QE Crediton Chargers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40011 | James ADDY | 0 | 0 | 0 | 0 | 0 | 2 |
40012 | Sam CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
40014 | Mike LEWIS | 0 | 0 | 22 | 0 | 0 | 3 |
40015 | Matt SMITH | 0 | 0 | 0 | 0 | 0 | 3 |
40016 | Mateusz TOMASZEWSKI | 3 | 150 | 30 | 0 | 2 | 2 |
40017 | Daniel WIECZOREK | 6 | 300 | 24 | 0 | 2 | 5 |
40019 | Isaac COVEN | 0 | 0 | 2 | 0 | 0 | 0 |
40020 | Liam DUNN | 0 | 0 | 9 | 1 | 0 | 0 |
40022 | Patrick MAC WATTERS | 0 | 0 | 2 | 0 | 0 | 0 |
40164 | Oliver WILLS | 0 | 0 | 0 | 0 | 0 | 3 |
40209 | Michel MUGOMBA | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 9 | 225 | 89 | 1 | 4 | 20 |
Officials
Referee | Umpire |
---|---|
Shervin FARZANEH | Dave MONTGOMERY Grant BURRIDGE |