Details
Date | Time | League | Season |
---|---|---|---|
21/09/2018 | 7:15 pm | Ladies Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pacers | 7 | 18 | 20 | 10 | 55 | Win |
Plymouth City Patriots | 7 | 7 | 10 | 14 | 38 | Loss |
Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
Ashley HARRIS | 2 | 0 | 8 | 0 | 0 | 3 | |
26984 | Rebecca SHORT | 1 | 0 | 14 | 0 | 0 | 2 |
40025 | Jasmine HODGE | 0 | 0 | 7 | 0 | 0 | 0 |
40026 | Ali SINDEN | 2 | 0 | 10 | 0 | 0 | 2 |
40028 | Gill SINDEN | 0 | 0 | 0 | 0 | 0 | 3 |
40029 | Katie TRANTER | 2 | 200 | 0 | 0 | 1 | 2 |
40053 | Emma RENTON | 0 | 0 | 0 | 0 | 0 | 2 |
Holly GOODLEFF | 2 | 100 | 6 | 0 | 2 | 3 | |
Total | 9 | 300 | 45 | 0 | 3 | 17 |
Plymouth City Patriots
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
41573 | Zoe BENNETT | 4 | 400 | 9 | 0 | 1 | 3 |
41575 | Jamie FERNANDES | 4 | 0 | 14 | 0 | 0 | 2 |
41578 | Beth PEACE | 0 | 0 | 2 | 0 | 0 | 4 |
41579 | Crystal PERRING | 0 | 0 | 0 | 0 | 0 | 0 |
41580 | Millie ROBERTS | 2 | 200 | 7 | 0 | 1 | 1 |
Gemma RANDLES | 4 | 200 | 4 | 0 | 2 | 1 | |
Sheridan DISKIN | 2 | 0 | 0 | 0 | 0 | 2 | |
Total | 16 | 400 | 36 | 0 | 4 | 13 |
Officials
Referee | Umpire |
---|---|
Ashley CRISPIN | Dave HATREY |