Details
Date | Time | League | Season |
---|---|---|---|
05/10/2018 | 7:15 pm | Ladies Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Uni 1 Ladies | 15 | 21 | 13 | 18 | 67 | Win |
Plymouth City Patriots | 8 | 5 | 10 | 5 | 28 | Loss |
Uni 1 Ladies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
Ailis TRUSCOTT(1) | 1 | 0 | 10 | 0 | 0 | 2 | |
Charlotte MAES | 0 | 0 | 2 | 0 | 0 | 0 | |
Anna LIVERSEDGE | 2 | 0 | 6 | 0 | 0 | 2 | |
Gaila COMESANA COSTAS | 2 | 100 | 14 | 0 | 2 | 3 | |
Emilie TURPIN | 0 | 0 | 4 | 0 | 0 | 3 | |
Bailey GEBHART (1) | 0 | 0 | 2 | 0 | 0 | 0 | |
Chloe ALPHONSO (1) | 2 | 100 | 12 | 2 | 2 | 1 | |
Tara MATIJA | 3 | 150 | 6 | 0 | 2 | 1 | |
Jeneen SHEHADEH | 2 | 200 | 5 | 0 | 1 | 1 | |
Roxane MAGNAVAL | 0 | 0 | 4 | 0 | 0 | 0 | |
Total | 12 | 171 | 65 | 2 | 7 | 13 |
Plymouth City Patriots
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
41572 | Megan BALDISSARA | 0 | 0 | 8 | 0 | 0 | 2 |
41573 | Zoe BENNETT | 3 | 0 | 2 | 0 | 0 | 3 |
41575 | Jamie FERNANDES | 6 | 300 | 10 | 2 | 2 | 0 |
41578 | Beth PEACE | 3 | 150 | 6 | 0 | 2 | 4 |
41579 | Crystal PERRING | 0 | 0 | 0 | 0 | 0 | 0 |
41580 | Millie ROBERTS | 2 | 100 | 2 | 0 | 2 | 1 |
41582 | Emily SYCAMORE | 0 | 0 | 0 | 0 | 0 | 0 |
41581 | Sheridan ROBERTS | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 14 | 233 | 28 | 2 | 6 | 14 |
Officials
Referee | Umpire |
---|---|
Rob KINGDON | Andy SINDEN |