Details
Date | Time | League | Season |
---|---|---|---|
21/10/2018 | 1:15 pm | Ladies Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Uni 1 Ladies | 18 | 16 | 22 | 23 | 79 | Win |
Uni 2 Ladies | 2 | 4 | 5 | 13 | 24 | Loss |
Uni 1 Ladies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
Ailis TRUSCOTT(1) | 2 | 100 | 24 | 0 | 2 | 2 | |
Megan ROBY | 2 | 200 | 5 | 0 | 1 | 0 | |
Charlotte MAES | 0 | 0 | 8 | 0 | 0 | 0 | |
Anna LIVERSEDGE | 0 | 0 | 2 | 0 | 0 | 0 | |
Emilie TURPIN | 2 | 200 | 11 | 0 | 1 | 0 | |
Becky BROWN (1) | 0 | 0 | 4 | 0 | 0 | 1 | |
Vivian LAU | 2 | 200 | 7 | 0 | 1 | 1 | |
Chloe ALPHONSO (1) | 2 | 100 | 12 | 2 | 2 | 1 | |
Jeneen SHEHADEH | 2 | 100 | 6 | 0 | 2 | 1 | |
Total | 12 | 133 | 79 | 2 | 9 | 6 |
Uni 2 Ladies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
Bronte DUFOUR | 0 | 0 | 5 | 1 | 0 | 0 | |
Vanessa NASSUUNA | 0 | 0 | 0 | 0 | 0 | 0 | |
Marija SOLDATOVIC | 0 | 0 | 0 | 0 | 0 | 0 | |
Scarlett HILSON | 0 | 0 | 0 | 0 | 0 | 0 | |
Anita de ANDRADE | 0 | 0 | 2 | 0 | 0 | 0 | |
Stephanie WISELY | 2 | 200 | 1 | 0 | 1 | 3 | |
Jenny KRIEK | 0 | 0 | 6 | 0 | 0 | 0 | |
Angela CHANG | 0 | 0 | 4 | 0 | 0 | 0 | |
73590 | Celmone COLLINS | 0 | 0 | 0 | 0 | 0 | 1 |
73597 | Valeria RAMOS de la VEGA | 0 | 0 | 4 | 0 | 0 | 2 |
M BELAL | 0 | 0 | 2 | 0 | 0 | 1 | |
Total | 2 | 200 | 24 | 1 | 1 | 7 |
Officials
Referee | Umpire |
---|---|
Grant BURRIDGE | Chris WORCESTER |