Details
Date | Time | League | Season |
---|---|---|---|
28/10/2018 | 1:15 pm | Ladies Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Uni 1 Ladies | 13 | 9 | 13 | 20 | 55 | Win |
Weymouth Huskies | 5 | 3 | 3 | 7 | 18 | Loss |
Uni 1 Ladies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
73530 | Chloe ALPHONSO (1) | 0 | 0 | 10 | 2 | 0 | 0 |
73531 | Becky BROWN (1) | 0 | 0 | 6 | 0 | 0 | 1 |
73534 | Bailey GEBHART (1) | 2 | 0 | 0 | 0 | 0 | 0 |
73536 | Vivian LAU | 2 | 200 | 7 | 0 | 1 | 0 |
73538 | Anna LIVERSEDGE | 0 | 0 | 6 | 0 | 0 | 0 |
73539 | Charlotte MAES | 2 | 0 | 0 | 0 | 0 | 0 |
73542 | Megan ROBY | 0 | 0 | 2 | 0 | 0 | 4 |
73543 | Aina Rodriguez ANGELET | 2 | 0 | 6 | 0 | 0 | 1 |
73544 | Jeneen SHEHADEH | 0 | 0 | 10 | 0 | 0 | 0 |
73546 | Emilie TURPIN | 0 | 0 | 8 | 0 | 0 | 3 |
Total | 8 | 800 | 55 | 2 | 1 | 9 |
Weymouth Huskies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
47355 | Carly LAWES | 0 | 0 | 4 | 0 | 0 | 0 |
47280 | Jayne GUPPY | 8 | 267 | 9 | 0 | 3 | 1 |
47287 | Laura PEARSON | 2 | 0 | 0 | 0 | 0 | 3 |
47293 | Emma SEYMOUR | 0 | 0 | 0 | 0 | 0 | 0 |
47309 | Lauren HOLDER | 4 | 400 | 5 | 0 | 1 | 0 |
47347 | Emma DODGE | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 350 | 18 | 0 | 4 | 4 |
Officials
Referee | Umpire |
---|---|
Karl ROWLAND | Rob KINGDON |