Details
Date | Time | League | Season |
---|---|---|---|
12/11/2018 | 7:15 pm | Ladies Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Weymouth Huskies | 16 | 17 | 6 | 9 | 48 | Win |
Uni 2 Ladies | 4 | 6 | 2 | 4 | 16 | Loss |
Weymouth Huskies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
47280 | Jayne GUPPY | 3 | 150 | 10 | 0 | 2 | 0 |
47287 | Laura PEARSON | 0 | 0 | 2 | 0 | 0 | 3 |
47309 | Lauren HOLDER | 0 | 0 | 12 | 0 | 0 | 0 |
47347 | Laura BUCKE | 4 | 200 | 8 | 0 | 2 | 1 |
47347 | Emma DODGE | 0 | 0 | 0 | 0 | 0 | 1 |
47355 | Carly LAWES | 5 | 250 | 16 | 0 | 2 | 1 |
Total | 12 | 200 | 48 | 0 | 6 | 6 |
Uni 2 Ladies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
73536 | Vivian LAU | 0 | 0 | 4 | 0 | 0 | 2 |
73588 | Emma BLACKMORE | 0 | 0 | 0 | 0 | 0 | 0 |
73589 | Ellen CHAN | 0 | 0 | 8 | 0 | 0 | 2 |
73590 | Celmone COLLINS | 0 | 0 | 0 | 0 | 0 | 1 |
73592 | Josephine DROSTE | 0 | 0 | 0 | 0 | 0 | 0 |
73593 | Bronte DUFOUR | 0 | 0 | 0 | 0 | 0 | 0 |
73594 | Scarlett HILSON | 0 | 0 | 0 | 0 | 0 | 0 |
73595 | Evgenia HRIEKOUKI | 0 | 0 | 0 | 0 | 0 | 2 |
73598 | Marija SOLDATOVIC | 0 | 0 | 0 | 0 | 0 | 0 |
73599 | Stephanie WISELY | 0 | 0 | 2 | 0 | 0 | 3 |
Total | 0 | 0 | 14 | 0 | 0 | 10 |
Officials
Referee | Umpire |
---|---|
Dave MONTGOMERY | Grant BURRIDGE |