Details
Date | Time | League | Season |
---|---|---|---|
12/11/2018 | 9:00 pm | Ladies Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pacers | 11 | 20 | 16 | 11 | 58 | Loss |
Uni 1 Ladies | 12 | 22 | 13 | 16 | 63 | Win |
Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40025 | Jasmine HODGE | 0 | 0 | 12 | 0 | 0 | 1 |
40026 | Ali SINDEN | 4 | 400 | 5 | 0 | 1 | 3 |
40028 | Gill SINDEN | 0 | 0 | 0 | 0 | 0 | 0 |
40029 | Katie TRANTER | 6 | 100 | 8 | 0 | 6 | 0 |
40053 | Emma RENTON | 0 | 0 | 0 | 0 | 0 | 1 |
40103 | Holly GOODLEFF | 0 | 0 | 2 | 0 | 0 | 2 |
40104 | Ashley HARRIS | 2 | 200 | 3 | 0 | 1 | 3 |
40107 | Katie LEE | 2 | 0 | 6 | 0 | 0 | 2 |
40108 | Rebecca SHORT | 0 | 0 | 8 | 0 | 0 | 3 |
40174 | Stacey LEE | 2 | 200 | 5 | 0 | 1 | 2 |
Total | 16 | 178 | 49 | 0 | 9 | 17 |
Uni 1 Ladies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
73530 | Chloe ALPHONSO (1) | 0 | 0 | 11 | 3 | 0 | 1 |
73531 | Becky BROWN (1) | 0 | 0 | 0 | 0 | 0 | 1 |
73533 | Gaila COMESANA COSTAS | 8 | 160 | 19 | 0 | 5 | 4 |
73538 | Anna LIVERSEDGE | 0 | 0 | 0 | 0 | 0 | 0 |
73539 | Charlotte MAES | 4 | 400 | 1 | 0 | 1 | 0 |
73540 | Roxane MAGNAVAL | 2 | 200 | 7 | 0 | 1 | 4 |
73541 | Tara MATIJA | 4 | 400 | 9 | 0 | 1 | 3 |
73544 | Jeneen SHEHADEH | 2 | 100 | 8 | 0 | 2 | 1 |
73546 | Emilie TURPIN | 0 | 0 | 2 | 0 | 0 | 2 |
Total | 20 | 200 | 57 | 3 | 10 | 16 |
Officials
Referee | Umpire |
---|---|
Dave MONTGOMERY | Grant BURRIDGE |