Details
Date | Time | League | Season |
---|---|---|---|
21/11/2018 | 8:15 pm | Ladies Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Weymouth Huskies | 10 | 14 | 5 | 13 | 42 | Loss |
Pacers | 17 | 19 | 16 | 11 | 63 | Win |
Weymouth Huskies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
47280 | Jayne GUPPY | 0 | 0 | 6 | 0 | 0 | 0 |
47287 | Laura PEARSON | 0 | 0 | 2 | 0 | 0 | 3 |
47293 | Emma SEYMOUR | 2 | 200 | 3 | 0 | 1 | 1 |
47301 | Chloe WEAVER | 0 | 0 | 0 | 0 | 0 | 0 |
47305 | Ellen BLACKWOOD | 2 | 200 | 15 | 0 | 1 | 1 |
47309 | Lauren HOLDER | 0 | 0 | 6 | 0 | 0 | 0 |
47347 | Laura BUCKE | 0 | 0 | 4 | 0 | 0 | 1 |
47347 | Emma DODGE | 0 | 0 | 2 | 0 | 0 | 2 |
47355 | Carly LAWES | 0 | 0 | 4 | 0 | 0 | 3 |
Total | 4 | 200 | 42 | 0 | 2 | 11 |
Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40026 | Ali SINDEN | 4 | 0 | 15 | 0 | 0 | 3 |
40028 | Gill SINDEN | 0 | 0 | 4 | 0 | 0 | 1 |
40029 | Katie TRANTER | 2 | 100 | 7 | 1 | 2 | 1 |
40053 | Emma RENTON | 0 | 0 | 2 | 0 | 0 | 0 |
40103 | Holly GOODLEFF | 0 | 0 | 2 | 0 | 0 | 1 |
40104 | Ashley HARRIS | 2 | 0 | 4 | 0 | 0 | 1 |
40107 | Katie LEE | 4 | 400 | 7 | 0 | 1 | 0 |
40108 | Rebecca SHORT | 0 | 0 | 6 | 0 | 0 | 1 |
40174 | Stacey LEE | 0 | 0 | 2 | 0 | 0 | 0 |
40025 | Jasmine HODGE | 0 | 0 | 12 | 0 | 0 | 1 |
Total | 12 | 400 | 61 | 1 | 3 | 9 |
Officials
Referee | Umpire |
---|---|
Dave MONTGOMERY | Grant BURRIDGE |