Details
Date | Time | League | Season |
---|---|---|---|
11/11/2018 | 11:30 am | Ladies Division | 2018-2019 |
Court
Stoke Damerel Community College, PL3 4BD (Patriots) |
---|
Stoke Damerel Community College, Somerset Place, PL3 4BD |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Plymouth City Patriots | 12 | 13 | 14 | 16 | 55 | Win |
Weymouth Huskies | 10 | 4 | 0 | 6 | 20 | Loss |
Plymouth City Patriots
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
41572 | Megan BALDISSARA | 0 | 0 | 4 | 0 | 0 | 0 |
41573 | Zoe BENNETT | 0 | 0 | 2 | 0 | 0 | 3 |
41575 | Jamie FERNANDES | 2 | 200 | 1 | 0 | 1 | 3 |
41576 | Paula LAGODA | 0 | 0 | 12 | 0 | 0 | 0 |
41578 | Beth PEACE | 0 | 0 | 0 | 0 | 0 | 0 |
41579 | Crystal PERRING | 0 | 0 | 0 | 0 | 0 | 2 |
41580 | Millie ROBERTS | 0 | 0 | 17 | 3 | 0 | 0 |
41581 | Sheridan ROBERTS | 0 | 0 | 6 | 0 | 0 | 2 |
41582 | Emily SYCAMORE | 0 | 0 | 4 | 0 | 0 | 0 |
41600 | Gemma RANDLES | 0 | 0 | 2 | 0 | 0 | 1 |
Total | 2 | 200 | 48 | 3 | 1 | 11 |
Weymouth Huskies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
47280 | Jayne GUPPY | 0 | 0 | 2 | 0 | 0 | 1 |
47287 | Laura PEARSON | 0 | 0 | 2 | 0 | 0 | 1 |
47293 | Emma SEYMOUR | 0 | 0 | 0 | 0 | 0 | 1 |
47309 | Lauren HOLDER | 0 | 0 | 8 | 0 | 0 | 0 |
47347 | Laura BUCKE | 0 | 0 | 4 | 0 | 0 | 2 |
47355 | Carly LAWES | 0 | 0 | 4 | 0 | 0 | 1 |
Total | 0 | 0 | 20 | 0 | 0 | 6 |
Officials
Referee |
---|
Dave MONTGOMERY |