Details
Date | Time | League | Season |
---|---|---|---|
08/02/2019 | 7:15 pm | Ladies Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Uni 1 Ladies | 15 | 18 | 16 | 19 | 68 | Win |
Weymouth Huskies | 9 | 10 | 8 | 4 | 31 | Loss |
Uni 1 Ladies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
73531 | Becky BROWN (1) | 0 | 0 | 0 | 0 | 0 | 1 |
73532 | Sarah COMBER | 0 | 0 | 5 | 1 | 0 | 0 |
73534 | Bailey GEBHART (1) | 8 | 400 | 17 | 1 | 2 | 2 |
73535 | Annabel JACKSON | 3 | 0 | 2 | 0 | 0 | 2 |
73536 | Vivian LAU | 0 | 0 | 2 | 0 | 0 | 1 |
73538 | Anna LIVERSEDGE | 0 | 0 | 10 | 0 | 0 | 2 |
73539 | Charlotte MAES | 2 | 100 | 4 | 0 | 2 | 2 |
73542 | Megan ROBY | 0 | 0 | 0 | 0 | 0 | 2 |
73544 | Jeneen SHEHADEH | 0 | 0 | 18 | 0 | 0 | 2 |
73546 | Emilie TURPIN | 0 | 0 | 6 | 0 | 0 | 0 |
73597 | Valeria RAMOS de la VEGA | 0 | 0 | 4 | 0 | 0 | 2 |
Total | 13 | 325 | 68 | 2 | 4 | 16 |
Weymouth Huskies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
47280 | Jayne GUPPY | 1 | 0 | 10 | 0 | 0 | 3 |
47287 | Laura PEARSON | 0 | 0 | 2 | 0 | 0 | 4 |
47301 | Chloe WEAVER | 0 | 0 | 0 | 0 | 0 | 0 |
47347 | Laura BUCKE | 10 | 333 | 13 | 0 | 3 | 2 |
47347 | Emma DODGE | 2 | 200 | 3 | 0 | 1 | 0 |
47355 | Carly LAWES | 3 | 300 | 3 | 0 | 1 | 0 |
Total | 16 | 320 | 31 | 0 | 5 | 9 |
Officials
Referee | Umpire |
---|---|
Shervin FARZANEH | Chris WORCESTER Rob WILLIAMS |