Details
Date | Time | League | Season |
---|---|---|---|
18/02/2019 | 7:15 pm | Ladies Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Plymouth City Patriots | 26 | 13 | 14 | 21 | 74 | Win |
Uni 2 Ladies | 6 | 6 | 2 | 7 | 21 | Loss |
Plymouth City Patriots
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
41572 | Megan BALDISSARA | 1 | 0 | 14 | 0 | 0 | 0 |
41575 | Jamie FERNANDES | 2 | 200 | 7 | 0 | 1 | 2 |
41577 | Stevie MAHER | 0 | 0 | 12 | 0 | 0 | 3 |
41578 | Beth PEACE | 6 | 300 | 10 | 0 | 2 | 5 |
41579 | Crystal PERRING | 0 | 0 | 8 | 0 | 0 | 2 |
41582 | Emily SYCAMORE | 0 | 0 | 14 | 4 | 0 | 1 |
41600 | Gemma RANDLES | 5 | 100 | 9 | 0 | 5 | 2 |
Total | 14 | 175 | 74 | 4 | 8 | 15 |
Uni 2 Ladies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
73588 | Emma BLACKMORE | 4 | 0 | 8 | 0 | 0 | 5 |
73589 | Ellen CHAN | 4 | 400 | 3 | 0 | 1 | 0 |
73590 | Celmone COLLINS | 0 | 0 | 0 | 0 | 0 | 0 |
73592 | Josephine DROSTE | 0 | 0 | 4 | 0 | 0 | 0 |
73593 | Bronte DUFOUR | 0 | 0 | 0 | 0 | 0 | 2 |
73594 | Scarlett HILSON | 0 | 0 | 0 | 0 | 0 | 1 |
73596 | Vanessa NASSUUNA | 0 | 0 | 0 | 0 | 0 | 0 |
73598 | Marija SOLDATOVIC | 0 | 0 | 0 | 0 | 0 | 0 |
73599 | Stephanie WISELY | 4 | 200 | 6 | 0 | 2 | 4 |
Total | 12 | 400 | 21 | 0 | 3 | 12 |
Officials
Referee | Umpire |
---|---|
Dave HATREY | Shervin FARZANEH |