Details
Date | Time | League | Season |
---|---|---|---|
01/03/2019 | 7:30 pm | Ladies Division | 2018-2019 |
Court
Stoke Damerel Community College, PL3 4BD (Patriots) |
---|
Stoke Damerel Community College, Somerset Place, PL3 4BD |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Plymouth City Patriots | 9 | 14 | 13 | 12 | 48 | Loss |
Uni 1 Ladies | 15 | 18 | 20 | 22 | 73 | Win |
Plymouth City Patriots
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
41572 | Megan BALDISSARA | 1 | 100 | 14 | 1 | 1 | 0 |
41573 | Zoe BENNETT | 0 | 0 | 2 | 0 | 0 | 1 |
41575 | Jamie FERNANDES | 6 | 150 | 4 | 0 | 4 | 0 |
41577 | Stevie MAHER | 2 | 100 | 4 | 0 | 2 | 5 |
41578 | Beth PEACE | 0 | 0 | 4 | 0 | 0 | 0 |
41580 | Millie ROBERTS | 0 | 0 | 13 | 1 | 0 | 1 |
41581 | Sheridan ROBERTS | 0 | 0 | 2 | 0 | 0 | 5 |
41582 | Emily SYCAMORE | 0 | 0 | 3 | 1 | 0 | 0 |
41600 | Gemma RANDLES | 0 | 0 | 2 | 0 | 0 | 0 |
? | C DEMING | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 129 | 48 | 3 | 7 | 12 |
Uni 1 Ladies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
73530 | Chloe ALPHONSO (1) | 0 | 0 | 2 | 0 | 0 | 0 |
73531 | Becky BROWN (1) | 0 | 0 | 20 | 0 | 0 | 0 |
73532 | Sarah COMBER | 0 | 0 | 2 | 0 | 0 | 0 |
73534 | Bailey GEBHART (1) | 0 | 0 | 7 | 1 | 0 | 0 |
73535 | Annabel JACKSON | 1 | 100 | 7 | 0 | 1 | 0 |
73536 | Vivian LAU | 0 | 0 | 4 | 0 | 0 | 3 |
73541 | Tara MATIJA | 0 | 0 | 14 | 0 | 0 | 2 |
73542 | Megan ROBY | 0 | 0 | 2 | 0 | 0 | 1 |
73546 | Emilie TURPIN | 1 | 100 | 11 | 0 | 1 | 3 |
Total | 2 | 100 | 69 | 1 | 2 | 9 |
Officials
Referee |
---|
Rob KINGDON |