Details
Date | Time | League | Season |
---|---|---|---|
18/11/2018 | 1:15 pm | Ladies Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Uni 1 Ladies | 14 | 17 | 21 | 19 | 71 | Win |
Uni 2 Ladies | 4 | 4 | 4 | 6 | 18 | Loss |
Uni 1 Ladies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
73531 | Becky BROWN (1) | 0 | 0 | 6 | 0 | 0 | 1 |
73532 | Sarah COMBER | 0 | 0 | 6 | 0 | 0 | 0 |
73536 | Vivian LAU | 0 | 0 | 2 | 0 | 0 | 1 |
73538 | Anna LIVERSEDGE | 0 | 0 | 6 | 0 | 0 | 0 |
73539 | Charlotte MAES | 4 | 200 | 10 | 0 | 2 | 1 |
73542 | Megan ROBY | 4 | 400 | 3 | 0 | 1 | 1 |
73543 | Aina Rodriguez ANGELET | 2 | 100 | 16 | 0 | 2 | 0 |
73544 | Jeneen SHEHADEH | 1 | 100 | 17 | 0 | 1 | 1 |
73546 | Emilie TURPIN | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 11 | 183 | 70 | 0 | 6 | 5 |
Uni 2 Ladies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
73588 | Emma BLACKMORE | 0 | 0 | 0 | 0 | 0 | 0 |
73589 | Ellen CHAN | 0 | 0 | 2 | 0 | 0 | 0 |
73590 | Celmone COLLINS | 0 | 0 | 0 | 0 | 0 | 0 |
73592 | Josephine DROSTE | 0 | 0 | 0 | 0 | 0 | 0 |
73593 | Bronte DUFOUR | 0 | 0 | 0 | 0 | 0 | 0 |
73594 | Scarlett HILSON | 2 | 0 | 0 | 0 | 0 | 0 |
73595 | Evgenia HRIEKOUKI | 0 | 0 | 4 | 0 | 0 | 0 |
73596 | Vanessa NASSUUNA | 0 | 0 | 0 | 0 | 0 | 0 |
73598 | Marija SOLDATOVIC | 0 | 0 | 0 | 0 | 0 | 0 |
73599 | Stephanie WISELY | 0 | 0 | 12 | 0 | 0 | 0 |
Total | 2 | 0 | 18 | 0 | 0 | 0 |
Officials
Referee | Umpire |
---|---|
Rob KINGDON | Karl ROWLAND |