Details
Date | Time | League | Season |
---|---|---|---|
06/03/2019 | 8:15 pm | Ladies Division | 2018-2019 |
Court
Bridgewater & Somerset College, TA1 5AX (Tornados) |
---|
Wellington Road, TA1 5AX |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Taunton Dragons | 14 | 17 | 10 | 6 | 47 | Win |
Plymouth City Patriots | 12 | 12 | 12 | 4 | 40 | Loss |
Taunton Dragons
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40030 | Anna BARTLETT | 0 | 0 | 2 | 0 | 0 | 0 |
40031 | Victoria LJI | 0 | 0 | 8 | 0 | 0 | 2 |
40033 | Emily FARTHING-CHEDZOY | 2 | 200 | 7 | 0 | 1 | 1 |
40035 | Gail HOPKINS | 0 | 0 | 12 | 0 | 0 | 1 |
40036 | Hannah PARISH | 2 | 100 | 4 | 0 | 2 | 1 |
40037 | Tash PUDDY | 2 | 200 | 3 | 0 | 1 | 1 |
40038 | Nicky RENDELL | 4 | 133 | 9 | 0 | 3 | 4 |
40039 | Hannah ROBBINS | 0 | 0 | 2 | 0 | 0 | 0 |
40040 | Rachel LEWIS | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 10 | 143 | 47 | 0 | 7 | 11 |
Plymouth City Patriots
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
41573 | Zoe BENNETT | 0 | 0 | 6 | 0 | 0 | 4 |
41579 | Crystal PERRING | 0 | 0 | 2 | 0 | 0 | 1 |
41580 | Millie ROBERTS | 0 | 0 | 13 | 1 | 0 | 1 |
41581 | Sheridan ROBERTS | 2 | 100 | 10 | 0 | 2 | 5 |
41582 | Emily SYCAMORE | 0 | 0 | 9 | 3 | 0 | 2 |
Total | 2 | 100 | 40 | 4 | 2 | 13 |
Officials
Referee | Umpire |
---|---|
Rob WILLIAMS | Jim HARTSTON |