Details
Date | Time | League | Season |
---|---|---|---|
21/09/2021 | 7:15 pm | Inter Division | 2021-2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Spartan Nomads | 14 | 41 | 17 | 19 | 77 | Win |
North Devon | 12 | 26 | 15 | 16 | 57 | Loss |
Spartan Nomads
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
2405435 | Dave HICKSON (1) | 2 | 100 | 6 | 0 | 2 | 0 |
2411478 | Barish SALIH (1) | 4 | 100 | 7 | 1 | 4 | 1 |
2422703 | Jackson STAYTE | 2 | 200 | 3 | 0 | 1 | 2 |
2424019 | Henri LITTLE | 0 | 0 | 7 | 1 | 0 | 1 |
2426132 | James GETHRING | 2 | 0 | 2 | 0 | 0 | 3 |
2438572 | James HORRELL | 2 | 200 | 19 | 1 | 1 | 1 |
2440969 | Nathan ROBINSON (1) | 2 | 100 | 8 | 0 | 2 | 1 |
2450274 | James MORGAN (1) | 2 | 200 | 1 | 0 | 1 | 0 |
2456755 | Jack THOMPSOM | 0 | 0 | 2 | 0 | 0 | 1 |
2456998 | Ryan PARKER-BOWKER (1) | 0 | 0 | 2 | 0 | 0 | 2 |
2468494 | Keyvan NOSRATI | 0 | 0 | 0 | 0 | 0 | 0 |
2472343 | Ben ROBERTS (1) | 0 | 0 | 11 | 3 | 0 | 2 |
Total | 16 | 145 | 68 | 6 | 11 | 14 |
North Devon
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
2325846 | Kris MENZIES (1) | 3 | 300 | 7 | 0 | 1 | 2 |
2330245 | Ben TAYLOR (1) | 2 | 200 | 9 | 0 | 1 | 4 |
2341481 | Adam GREGORY (1) | 0 | 0 | 4 | 0 | 0 | 1 |
2400947 | Rob WREY | 0 | 0 | 6 | 0 | 0 | 1 |
2338974 | William LAUGHLIN | 4 | 100 | 22 | 2 | 4 | 3 |
2364800 | Matthew POWELL | 2 | 200 | 5 | 0 | 1 | 4 |
Total | 11 | 157 | 53 | 2 | 7 | 15 |