Details
Date | Time | League | Season |
---|---|---|---|
17/02/2019 | 2:00 pm | Cup Competition | 2018-2019 |
Results
Team | T | Outcome |
---|---|---|
Exeter University I | 118 | Win |
Newton Abbot Pacers | 73 | Loss |
Exeter University I
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
70594 | Joel De Lara BOND (1) | 0 | 0 | 0 | 0 | 0 | 0 |
70596 | Lucas GRINSTEAD (1) | 0 | 0 | 0 | 0 | 0 | 0 |
70598 | Jamie HARDY | 0 | 0 | 0 | 0 | 0 | 0 |
70602 | Geroid O’CALLAGHAN | 0 | 0 | 0 | 0 | 0 | 0 |
A20464 | Ryan TURNER | 0 | 0 | 0 | 0 | 0 | 0 |
A20931 | Elliot MURRAY (1) | 0 | 0 | 0 | 0 | 0 | 0 |
A20938 | Emmanuel NWACHUKWU (1) | 0 | 0 | 0 | 0 | 0 | 0 |
A20928 | Aaron GOH (1) | 0 | 0 | 0 | 0 | 0 | 0 |
70627 | Alex WANG | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Newton Abbot Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40114 | Logan CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
40115 | Mitchell CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
A12016 | Connor HEAD | 0 | 0 | 0 | 0 | 0 | 0 |
A11968 | Paul HOWARD | 0 | 0 | 0 | 0 | 0 | 0 |
40166 | Clark AGAMBAR-FROUD | 0 | 0 | 0 | 0 | 0 | 0 |
A20452 | Matt COLE | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Officials
Referee | Umpire |
---|---|
Dave HATREY | Rob KINGDON Rob WILLIAMS |