Details
Date | Time | League | Season |
---|---|---|---|
09/03/2019 | 6:15 pm | Inter Division Play Offs | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Exeter University II | 17 | 11 | 22 | 15 | 63 | Win |
Exeter University III | 5 | 7 | 19 | 13 | 46 | Loss |
Exeter University II
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
70590 | Octavi CASSALS-FARRE | 0 | 0 | 0 | 0 | 0 | 0 |
70593 | Mike COLVER SMITH | 0 | 0 | 0 | 0 | 0 | 0 |
70595 | Eduard FLORESCU | 0 | 0 | 0 | 0 | 0 | 0 |
70597 | Alexander HADDEN | 0 | 0 | 0 | 0 | 0 | 0 |
70609 | Saktish GANESH | 0 | 0 | 0 | 0 | 0 | 0 |
70612 | Kymir IBRAGIMOV | 0 | 0 | 0 | 0 | 0 | 0 |
70622 | Erikas PTAKAUSKAS | 0 | 0 | 0 | 0 | 0 | 0 |
70625 | Dominic STEFFEN | 0 | 0 | 0 | 0 | 0 | 0 |
73386 | Jeff CHAN | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter University III
FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Officials
Referee | Umpire |
---|---|
Dave MONTGOMERY | Rob KINGDON Rob WILLIAMS |