Details
Date | Time | League | Season |
---|---|---|---|
08/10/2018 | 9:00 pm | Inter Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Newton Abbot Pacers | 9 | 15 | 8 | 16 | 48 | Loss |
Exeter University I | 19 | 34 | 17 | 15 | 85 | Win |
Newton Abbot Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40111 | Chris ARNOLD | 0 | 0 | 2 | 0 | 0 | 2 |
40112 | Connor BEST | 2 | 100 | 6 | 0 | 2 | 2 |
40113 | Scott CALLAHAN | 0 | 0 | 0 | 0 | 0 | 2 |
40115 | Mitchell CARROLL | 0 | 0 | 4 | 0 | 0 | 0 |
40117 | Paul HOWARD | 0 | 0 | 4 | 0 | 0 | 0 |
40118 | George KOLAITIS | 0 | 0 | 4 | 0 | 0 | 3 |
40119 | Gareth LAWS (1) | 6 | 200 | 15 | 2 | 3 | 0 |
40120 | Brad WARREN (1) | 2 | 0 | 11 | 3 | 0 | 3 |
40121 | Jamie WELLER | 0 | 0 | 2 | 0 | 0 | 2 |
Total | 10 | 200 | 48 | 5 | 5 | 14 |
Exeter University I
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
70594 | Joel De Lara BOND (1) | 4 | 400 | 15 | 2 | 1 | 0 |
70596 | Lucas GRINSTEAD (1) | 2 | 200 | 9 | 0 | 1 | 2 |
70601 | Sean MULHEARN (1) | 7 | 100 | 16 | 1 | 7 | 1 |
70606 | Ryan TURNER | 1 | 100 | 5 | 0 | 1 | 1 |
70609 | Saktish GANESH | 2 | 200 | 3 | 0 | 1 | 0 |
70615 | Shalindra MADEN | 0 | 0 | 1 | 0 | 0 | 0 |
70618 | Elliot MURRAY (1) | 2 | 100 | 14 | 0 | 2 | 2 |
70624 | Da SONG | 0 | 0 | 14 | 0 | 0 | 4 |
70629 | Yuchen ZHU | 2 | 0 | 0 | 0 | 0 | 2 |
70621 | Emmanuel NWACHUKWU (1) | 0 | 0 | 4 | 0 | 0 | 1 |
Total | 20 | 154 | 81 | 3 | 13 | 13 |
Officials
Referee | Umpire |
---|---|
Shervin FARZANEH | Grant BURRIDGE |