Details
Date | Time | League | Season |
---|---|---|---|
05/11/2018 | 7:15 pm | Inter Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Newton Abbot Pacers | 15 | 13 | 21 | 16 | 65 | Win |
Torbay Tigers | 13 | 14 | 14 | 16 | 57 | Loss |
Newton Abbot Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40111 | Chris ARNOLD | 8 | 267 | 5 | 0 | 3 | 3 |
40112 | Connor BEST | 2 | 100 | 2 | 0 | 2 | 1 |
40113 | Scott CALLAHAN | 2 | 200 | 1 | 0 | 1 | 0 |
40118 | George KOLAITIS | 0 | 0 | 0 | 0 | 0 | 1 |
40119 | Gareth LAWS (1) | 9 | 180 | 16 | 1 | 5 | 3 |
40120 | Brad WARREN (1) | 5 | 167 | 12 | 1 | 3 | 1 |
40121 | Jamie WELLER | 0 | 0 | 2 | 0 | 0 | 2 |
40125 | Sam FLANDERS (1) | 2 | 200 | 21 | 0 | 1 | 5 |
40166 | Clark AGAMBAR-FROUD (1) | 0 | 0 | 6 | 0 | 0 | 4 |
Total | 28 | 187 | 65 | 2 | 15 | 20 |
Torbay Tigers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
3059 | Jordan GRINDROD | 2 | 100 | 2 | 0 | 2 | 4 |
7147 | Nathan CHANT | 3 | 150 | 6 | 0 | 2 | 3 |
40132 | Arvydas AKLYS | 2 | 100 | 2 | 0 | 2 | 0 |
40133 | Dan ALLIBONE | 0 | 0 | 2 | 0 | 0 | 0 |
40134 | Joel ATWELL | 0 | 0 | 2 | 0 | 0 | 1 |
40135 | Lloyd BLACKLER | 2 | 100 | 4 | 0 | 2 | 5 |
40136 | Josh CHAPPELLE | 1 | 100 | 5 | 0 | 1 | 1 |
40137 | Rafal CIECHACKI | 4 | 133 | 3 | 0 | 3 | 1 |
40140 | Ross LITTLE | 4 | 200 | 10 | 0 | 2 | 4 |
40176 | Jay MARRIOTT (1) | 2 | 200 | 17 | 5 | 1 | 3 |
Total | 20 | 133 | 53 | 5 | 15 | 22 |
Officials
Referee | Umpire |
---|---|
Dave MONTGOMERY | Rob WILLIAMS |