Details
Date | Time | League | Season |
---|---|---|---|
04/12/2018 | 7:15 pm | Division II | 2018-2019 |
Results
Team | T | Outcome |
---|---|---|
Spartan Nomads II | 85 | Loss |
Newton Abbot Pacers | 100 | Win |
Spartan Nomads II
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
7670 | Michael TROULIS | 4 | 400 | 16 | 3 | 1 | 3 |
40148 | Lemarc ESPINA | 0 | 0 | 0 | 0 | 0 | 0 |
40152 | Carl KNIGHT | 2 | 200 | 16 | 1 | 1 | 3 |
40153 | Guy MIZON | 2 | 100 | 13 | 1 | 2 | 0 |
40154 | Geoff MORALES | 1 | 100 | 3 | 0 | 1 | 3 |
40162 | Matthew SLATER | 0 | 0 | 0 | 0 | 0 | 0 |
40163 | Gareth SORSBY | 0 | 0 | 2 | 0 | 0 | 0 |
40167 | Patrick ENGLISH | 0 | 0 | 0 | 0 | 0 | 0 |
40169 | Andy PIERCE | 2 | 100 | 14 | 0 | 2 | 2 |
40171 | Alex REID | 6 | 120 | 21 | 0 | 5 | 3 |
Total | 17 | 142 | 85 | 5 | 12 | 14 |
Newton Abbot Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40111 | Chris ARNOLD | 4 | 200 | 14 | 0 | 2 | 3 |
40114 | Logan CARROLL | 2 | 200 | 3 | 0 | 1 | 3 |
40116 | Connor HEAD | 0 | 0 | 2 | 0 | 0 | 0 |
40117 | Paul HOWARD | 0 | 0 | 6 | 0 | 0 | 5 |
40119 | Gareth LAWS (1) | 2 | 200 | 21 | 4 | 1 | 1 |
40120 | Brad WARREN (1) | 6 | 150 | 4 | 0 | 4 | 0 |
40122 | Michael WEST | 4 | 200 | 2 | 0 | 2 | 3 |
40166 | Clark AGAMBAR-FROUD (1) | 8 | 100 | 46 | 6 | 8 | 1 |
Total | 26 | 144 | 98 | 10 | 18 | 16 |
Officials
Referee | Umpire |
---|---|
Rob KINGDON | Karl ROWLAND |