Details
Date | Time | League | Season |
---|---|---|---|
09/10/2018 | 7:15 pm | Ladies Division | 2018-2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pacers | 17 | 27 | 12 | 18 | 74 | Win |
Uni 2 Ladies | 4 | 4 | 5 | 2 | 15 | Loss |
Pacers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40025 | Jasmine HODGE | 4 | 200 | 20 | 0 | 2 | 1 |
40026 | Ali SINDEN | 2 | 100 | 10 | 0 | 2 | 0 |
40028 | Gill SINDEN | 2 | 100 | 2 | 0 | 2 | 1 |
40029 | Katie TRANTER | 2 | 0 | 2 | 0 | 0 | 0 |
40103 | Holly GOODLEFF | 0 | 0 | 4 | 0 | 0 | 3 |
40104 | Ashley HARRIS | 2 | 200 | 9 | 0 | 1 | 0 |
40107 | Katie LEE | 5 | 250 | 10 | 0 | 2 | 0 |
40108 | Rebecca SHORT | 0 | 0 | 14 | 0 | 0 | 0 |
Total | 17 | 189 | 71 | 0 | 9 | 5 |
Uni 2 Ladies
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
Ietje HELDT | 0 | 0 | 6 | 0 | 0 | 0 | |
Skye KRAMER | 0 | 0 | 0 | 0 | 0 | 0 | |
Ellen CHAN | 0 | 0 | 2 | 0 | 0 | 1 | |
Angela CHANG | 0 | 0 | 0 | 0 | 0 | 3 | |
Josephine DROSTE | 0 | 0 | 0 | 0 | 0 | 2 | |
Celmone COLLINS | 0 | 0 | 0 | 0 | 0 | 5 | |
Valeria RAMOS de la VEGA | 0 | 0 | 2 | 0 | 0 | 3 | |
Vivian LAU | 0 | 0 | 5 | 1 | 0 | 1 | |
Total | 0 | 0 | 15 | 1 | 0 | 15 |
Officials
Referee | Umpire |
---|---|
Dave MONTGOMERY | Rob KINGDON |