Details
Date | Time | League | Season |
---|---|---|---|
17/02/2019 | 4:00 pm | Mens Cup Competition | 2018-2019 |
Results
Team | T | Outcome |
---|---|---|
QE Crediton Chargers | 82 | Win |
Spartan Nomads | 56 | Loss |
QE Crediton Chargers
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
40012 | Sam CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
40014 | Mike LEWIS | 0 | 0 | 0 | 0 | 0 | 0 |
40015 | Matt SMITH | 0 | 0 | 0 | 0 | 0 | 0 |
40016 | Mateusz TOMASZEWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
40017 | Daniel WIECZOREK | 0 | 0 | 0 | 0 | 0 | 0 |
40019 | Isaac COVEN | 0 | 0 | 0 | 0 | 0 | 0 |
40020 | Liam DUNN | 0 | 0 | 0 | 0 | 0 | 0 |
40021 | Koen DUNPHY | 0 | 0 | 0 | 0 | 0 | 0 |
40022 | Patrick MAC WATTERS | 0 | 0 | 0 | 0 | 0 | 0 |
40209 | Michel MUGOMBA | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Spartan Nomads
# | Player | FTA | FT% | PTS | 3PM | FTM | PF |
---|---|---|---|---|---|---|---|
26895 | Dave HICKSON (1) | 0 | 0 | 0 | 0 | 0 | 0 |
40149 | James GETHRING | 0 | 0 | 0 | 0 | 0 | 0 |
40150 | Jon HALLIDAY | 0 | 0 | 0 | 0 | 0 | 0 |
40155 | James MORGAN (1) | 0 | 0 | 0 | 0 | 0 | 0 |
40159 | Ben ROBERTS (1) | 0 | 0 | 0 | 0 | 0 | 0 |
40168 | Theo ATKINS | 0 | 0 | 0 | 0 | 0 | 0 |
40170 | Angus PUDGES | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Officials
Referee | Umpire |
---|---|
Shervin FARZANEH | Chris WORCESTER Dave HATREY |