2022 EDBA Play Offs
Premier Play Offs
Date | Game | Time | Results | League | Court |
---|---|---|---|---|---|
Exeter University II vs QE Crediton Chargers | 66 - 51 | Division I Play Offs | N/A | ||
Exeter University I vs Newton Abbot Pacers | 64 - 82 | Division I Play Offs | N/A | ||
Spartan Nomads vs Taunton Tornados | 83 - 63 | Division I Play Offs | N/A | ||
Torbay Tigers vs North Devon | 75 - 57 | Division I Play Offs | N/A | ||
Newton Abbot Pacers vs Spartan Nomads | 82 - 85 | Division I Play Offs | N/A | ||
Torbay Tigers vs Exeter University II | 50 - 58 | Division I Play Offs | N/A | ||
Exeter University II vs Spartan Nomads | 66 - 68 | Division I Play Offs | N/A |
Inter Division Play Offs
Date | Game | Time | Results | League | Court |
---|---|---|---|---|---|
Exmouth Knights vs Torquay Trailblazers | 20 - 0 | Inter Division Play Offs | N/A | ||
Bridgwater Basketball vs Exeter University III | 74 - 61 | Inter Division Play Offs | N/A | ||
Spartan Nomads II vs Tiverton Titans | 58 - 60 | Inter Division Play Offs | N/A | ||
Crewkerne Thunder vs North Devon II | 59 - 54 | Inter Division Play Offs | N/A | ||
Exmouth Knights vs Bridgwater Basketball | 54 - 92 | Inter Division Play Offs | N/A | ||
Tiverton Titans vs Crewkerne Thunder | 39 - 75 | Inter Division Play Offs | N/A | ||
Bridgwater Basketball vs Crewkerne Thunder | 52 - 66 | Inter Division Play Offs | N/A |
Ladies Division Play Offs
Date | Game | Time | Results | League | Court |
---|---|---|---|---|---|
Exeter Spartans vs Uni 1 Ladies | 79 - 47 | Ladies Play Offs | N/A | ||
Pacers vs Devon Peelers | 66 - 47 | Ladies Play Offs | N/A | ||
Plymouth City Patriots vs Pacers | 47 - 35 | Ladies Play Offs | N/A | ||
Taunton Tornados – Ladies vs Exeter Spartans | 62 - 56 | Ladies Play Offs | N/A | ||
Plymouth City Patriots vs Taunton Tornados – Ladies | 40 - 43 | Ladies Play Offs | N/A |