Men’s Cup
Men's Cup - Group A
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 0 | W4 |
2 | ![]() | 7 | 3 | 1 | L1 |
3 | ![]() | 6 | 2 | 2 | L1 |
4 | ![]() | 5 | 1 | 3 | L2 |
5 | ![]() | 4 | 0 | 4 | L4 |
Men's Cup - Group B
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 0 | W4 |
2 | ![]() | 7 | 3 | 1 | W1 |
3 | ![]() | 6 | 2 | 2 | L1 |
4 | ![]() | 5 | 1 | 3 | W1 |
5 | ![]() | 4 | 0 | 4 | L4 |
Men's Cup - Group C
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 0 | W3 |
2 | ![]() | 5 | 2 | 1 | W2 |
3 | ![]() | 3 | 0 | 3 | L3 |
4 | ![]() | 3 | 1 | 2 | W1 |
Men's Cup - Group D
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 0 | W3 |
2 | ![]() | 5 | 2 | 1 | W1 |
3 | ![]() | 4 | 1 | 2 | W1 |
4 | ![]() | 3 | 0 | 3 | L3 |
Ladies Cup
Ladies Cup Group A
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 1 | L1 |
2 | ![]() | 4 | 2 | 1 | W2 |
3 | ![]() | 4 | 1 | 2 | W1 |
4 | ![]() | 2 | 1 | 2 | L2 |
Ladies Cup Group A
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 0 | W3 |
2 | ![]() | 5 | 2 | 1 | L1 |
3 | ![]() | 3 | 0 | 3 | L3 |
4 | ![]() | 2 | 1 | 2 | W1 |