Current standings for Division I. Tallied from points rewarded for total games played to date. Including Division I & Inter Division games.
Pos | Team | Points | Games Played | W | L | STRK |
---|---|---|---|---|---|---|
1 | Torbay Tigers | 26 | 14 | 12 | 2 | W1 |
2 | Spartan Nomads | 25 | 14 | 11 | 3 | W1 |
3 | Exeter University I | 23 | 14 | 9 | 5 | L2 |
4 | Exeter University II | 22 | 14 | 8 | 6 | W4 |
5 | QE Crediton Chargers | 18 | 14 | 5 | 9 | L4 |
Pos | Team | Points | Games Played | W | L |
---|---|---|---|---|---|
1 | QE Crediton Chargers | 36 | 18 | 18 | 0 |
2 | Spartan Nomads | 31 | 18 | 14 | 4 |
3 | Exeter University I | 30 | 18 | 12 | 6 |
4 | Exeter University II | 29 | 18 | 11 | 7 |
5 | Exmouth Knights | 27 | 18 | 9 | 9 |
6 | Torbay Tigers | 23 | 18 | 4 | 13 |
7 | Broadclyst | 18 | 18 | 3 | 15 |
Pos | Team | Points | Games Played | W | L |
---|---|---|---|---|---|
1 | Spartan Nomads | 33 | 17 | 16 | 1 |
2 | QE Crediton Chargers | 32 | 17 | 15 | 2 |
3 | Exeter University I | 30 | 17 | 13 | 4 |
4 | Exmouth Knights | 26 | 17 | 9 | 8 |
5 | Torbay Tigers | 25 | 17 | 8 | 9 |
6 | Exeter University II | 23 | 17 | 6 | 11 |
7 | Broadclyst | 8 | 6 | 2 | 4 |
8 | North Devon | 8 | 6 | 2 | 4 |
9 | Newton Abbot Pacers | 7 | 6 | 1 | 5 |
10 | Spartan Nomads II | 6 | 6 | 0 | 6 |
Click Below for more information regarding the open season. Fixtures, Teams and More.
if you are seeking a course please contact us to register your interest and what course via the Contact Page
© 2019 All rights reserved. Website Design by ClickHosting.co.uk.