Current standings for Division I. Tallied from points rewarded for total games played to date. Including Division I & Inter Division games.
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | QE Crediton Chargers | 24 | 12 | 0 | W12 |
2 | Nomads | 22 | 10 | 2 | W6 |
3 | Exeter University I | 17 | 7 | 3 | W1 |
4 | Exmouth Knights | 16 | 5 | 6 | W1 |
5 | Torbay Tigers | 15 | 3 | 9 | L1 |
6 | Exeter University II | 14 | 4 | 6 | W2 |
7 | Broadclyst | 11 | 3 | 5 | L3 |
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | Nomads | 33 | 16 | 1 | L1 |
2 | QE Crediton Chargers | 32 | 15 | 2 | W9 |
3 | Exeter University I | 30 | 13 | 4 | W2 |
4 | Exmouth Knights | 26 | 9 | 8 | L5 |
5 | Torbay Tigers | 25 | 8 | 9 | W1 |
6 | Exeter University II | 23 | 6 | 11 | L2 |
7 | Broadclyst | 8 | 2 | 4 | L1 |
Click Below for more information regarding the open season. Fixtures, Teams and More.
© 2019 All rights reserved. Website Design by ClickHosting.co.uk.