Current standings for Division II. Tallied from points rewarded for total games played to date. Including Division II & Inter Division games.
Pos | Team | Points | Games Played | W | L | STRK |
---|---|---|---|---|---|---|
1 | Newton Abbot Pacers | 28 | 16 | 13 | 3 | W4 |
2 | Taunton Tornados | 24 | 16 | 9 | 6 | L1 |
3 | North Devon | 23 | 16 | 7 | 9 | W5 |
4 | Exmouth Knights | 22 | 16 | 6 | 10 | L4 |
5 | Spartan Nomads II | 20 | 16 | 4 | 12 | L5 |
6 | Crewkerne Thunder | 17 | 16 | 4 | 11 | W1 |
Pos | Team | Points | Games Played | W | L |
---|---|---|---|---|---|
1 | K&S Autos | 29 | 17 | 12 | 5 |
2 | North Devon | 26 | 17 | 9 | 8 |
3 | Spartan Nomads II | 25 | 17 | 9 | 7 |
4 | Newton Abbot Pacers | 24 | 17 | 8 | 9 |
5 | Exeter University III | 20 | 17 | 3 | 14 |
6 | Tiverton Titans | 18 | 17 | 1 | 16 |
Pos | Team | Points | Games Played | W | L |
---|---|---|---|---|---|
1 | Broadclyst | 29 | 17 | 12 | 5 |
2 | North Devon | 28 | 18 | 10 | 8 |
3 | Newton Abbot Pacers | 27 | 18 | 10 | 8 |
4 | Spartan Nomads II | 23 | 18 | 5 | 13 |
5 | Weymouth Raiders | 19 | 18 | 2 | 16 |
6 | Exeter University I | 14 | 7 | 7 | 0 |
7 | QE Crediton Chargers | 14 | 7 | 7 | 0 |
8 | Spartan Nomads | 14 | 7 | 7 | 0 |
9 | Exmouth Knights | 13 | 7 | 6 | 1 |
10 | Exeter University II | 12 | 7 | 5 | 2 |
11 | Torbay Tigers | 12 | 7 | 5 | 2 |
Click Below for more information regarding the open season. Fixtures, Teams and More.
if you are seeking a course please contact us to register your interest and what course via the Contact Page
© 2019 All rights reserved. Website Design by ClickHosting.co.uk.