Current standings for the Ladies Division. Tallied from points rewarded for total games played to date.
Pos | Team | Points | Games Played | W | L | STRK |
---|---|---|---|---|---|---|
1 | Plymouth City Patriots | 19 | 10 | 9 | 1 | W6 |
2 | Taunton Tornados – Ladies | 17 | 10 | 7 | 3 | L2 |
3 | Exeter Spartans | 17 | 10 | 7 | 3 | L1 |
4 | Devon Peelers | 14 | 10 | 4 | 6 | L1 |
5 | Pacers | 12 | 10 | 2 | 8 | L4 |
6 | Uni 1 Ladies | 7 | 10 | 1 | 9 | L9 |
Pos | Team | Points | Games Played | W | L |
---|---|---|---|---|---|
1 | Uni 1 Ladies | 29 | 15 | 14 | 1 |
2 | Pacers | 26 | 15 | 11 | 4 |
3 | Taunton Tornados – Ladies | 23 | 15 | 9 | 6 |
4 | Devon Peelers | 18 | 15 | 4 | 11 |
5 | Uni 2 Ladies | 17 | 15 | 2 | 13 |
6 | Plymouth City Patriots | 16 | 15 | 5 | 10 |
Pos | Team | Points | Games Played | W | L |
---|---|---|---|---|---|
1 | Uni 1 Ladies | 29 | 15 | 14 | 1 |
2 | Pacers | 28 | 15 | 13 | 2 |
3 | Plymouth City Patriots | 20 | 15 | 7 | 8 |
4 | Weymouth Huskies | 20 | 15 | 6 | 9 |
5 | Taunton Dragons | 17 | 15 | 4 | 11 |
6 | Uni 2 Ladies | 15 | 15 | 1 | 14 |
Click Below for more information regarding the open season. Fixtures, Teams and More.
if you are seeking a course please contact us to register your interest and what course via the Contact Page
© 2019 All rights reserved. Website Design by ClickHosting.co.uk.