Division I 2021 – 2022
Pos | Team | Points | Games Played | W | L | STRK |
---|---|---|---|---|---|---|
1 | Torbay Tigers | 26 | 14 | 12 | 2 | W1 |
2 | Spartan Nomads | 25 | 14 | 11 | 3 | W1 |
3 | Exeter University I | 23 | 14 | 9 | 5 | L2 |
4 | Exeter University II | 22 | 14 | 8 | 6 | W4 |
5 | QE Crediton Chargers | 18 | 14 | 5 | 9 | L4 |
Pos | Team | Points | Games Played | W | L | STRK |
---|---|---|---|---|---|---|
1 | Torbay Tigers | 26 | 14 | 12 | 2 | W1 |
2 | Spartan Nomads | 25 | 14 | 11 | 3 | W1 |
3 | Exeter University I | 23 | 14 | 9 | 5 | L2 |
4 | Exeter University II | 22 | 14 | 8 | 6 | W4 |
5 | QE Crediton Chargers | 18 | 14 | 5 | 9 | L4 |
if you are seeking a course please contact us to register your interest and what course via the Contact Page
© 2019 All rights reserved. Website Design by ClickHosting.co.uk.