Ladies 2021 – 2022
Pos | Team | Points | Games Played | W | L | STRK |
---|---|---|---|---|---|---|
1 | Plymouth City Patriots | 19 | 10 | 9 | 1 | W6 |
2 | Taunton Tornados – Ladies | 17 | 10 | 7 | 3 | L2 |
3 | Exeter Spartans | 17 | 10 | 7 | 3 | L1 |
4 | Devon Peelers | 14 | 10 | 4 | 6 | L1 |
5 | Pacers | 12 | 10 | 2 | 8 | L4 |
6 | Uni 1 Ladies | 7 | 10 | 1 | 9 | L9 |
Pos | Team | Points | Games Played | W | L | STRK |
---|---|---|---|---|---|---|
1 | Plymouth City Patriots | 19 | 10 | 9 | 1 | W6 |
2 | Taunton Tornados – Ladies | 17 | 10 | 7 | 3 | L2 |
3 | Exeter Spartans | 17 | 10 | 7 | 3 | L1 |
4 | Devon Peelers | 14 | 10 | 4 | 6 | L1 |
5 | Pacers | 12 | 10 | 2 | 8 | L4 |
6 | Uni 1 Ladies | 7 | 10 | 1 | 9 | L9 |
if you are seeking a course please contact us to register your interest and what course via the Contact Page
© 2019 All rights reserved. Website Design by ClickHosting.co.uk.