Ladies Cup Group A
Pos | Team | Points | Games Played | W | L | STRK |
---|---|---|---|---|---|---|
1 | Exeter Spartans | 5 | 3 | 2 | 1 | L1 |
2 | Plymouth City Patriots | 4 | 3 | 2 | 1 | W2 |
3 | Taunton Tornados – Ladies | 4 | 3 | 1 | 2 | W1 |
4 | Uni 1 Ladies | 2 | 3 | 1 | 2 | L2 |
Pos | Team | Points | Games Played | W | L | STRK |
---|---|---|---|---|---|---|
1 | Exeter Spartans | 5 | 3 | 2 | 1 | L1 |
2 | Plymouth City Patriots | 4 | 3 | 2 | 1 | W2 |
3 | Taunton Tornados – Ladies | 4 | 3 | 1 | 2 | W1 |
4 | Uni 1 Ladies | 2 | 3 | 1 | 2 | L2 |
if you are seeking a course please contact us to register your interest and what course via the Contact Page
© 2019 All rights reserved. Website Design by ClickHosting.co.uk.