Men’s Cup Group A
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | QE Crediton Chargers | 8 | 4 | 0 | W4 |
2 | Newton Abbot Pacers | 7 | 3 | 1 | L1 |
3 | Exmouth Knights | 6 | 2 | 2 | L1 |
4 | Exeter University III | 5 | 1 | 3 | L2 |
5 | Spartan Nomads II | 4 | 0 | 4 | L4 |
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | QE Crediton Chargers | 8 | 4 | 0 | W4 |
2 | Newton Abbot Pacers | 7 | 3 | 1 | L1 |
3 | Exmouth Knights | 6 | 2 | 2 | L1 |
4 | Exeter University III | 5 | 1 | 3 | L2 |
5 | Spartan Nomads II | 4 | 0 | 4 | L4 |
if you are seeking a course please contact us to register your interest and what course via the Contact Page
© 2019 All rights reserved. Website Design by ClickHosting.co.uk.